Skip to main content
TN Logo CM Photo
Minister Photo CMWSSB Logo

Chennai Metropolitan Water Supply and Sewerage Board

.

Name Transfer - Commercial Consumer wise Details - September 2024

S.No Request Number Request Date Approval Date Fee Details Total Fee
1 24-25/Z01/1/7826 27-09-2024 27-09-2024 Rs.100 Rs.100
2 24-25/Z01/1/6214 06-09-2024 06-09-2024 Rs.100 Rs.100
3 24-25/Z01/1/6174 05-09-2024 05-09-2024 Rs.100 Rs.100
4 24-25/A009/1/171 27-09-2024 27-09-2024 Rs.100 Rs.100
5 24-25/A009/1/153 23-09-2024 23-09-2024 Rs.100 Rs.100
6 24-25/H013/1/12 23-09-2024 23-09-2024 Rs.100 Rs.100
7 24-25/Z03/1/5852 27-09-2024 27-09-2024 Rs.100 Rs.100
8 24-25/Z03/1/5465 20-09-2024 20-09-2024 Rs.100 Rs.100
9 24-25/Z04/4/3762 20-09-2024 20-09-2024 Rs.100 Rs.100
10 24-25/Z04/4/3703 19-09-2024 19-09-2024 Rs.100 Rs.100
11 24-25/Z04/4/2651 02-09-2024 02-09-2024 Rs.100 Rs.100
12 24-25/Z05/2/5925 27-09-2024 27-09-2024 Rs.100 Rs.100
13 24-25/Z05/2/5846 25-09-2024 25-09-2024 Rs.100 Rs.100
14 24-25/Z05/2/5844 25-09-2024 25-09-2024 Rs.100 Rs.100
15 24-25/Z05/1/3547 24-09-2024 24-09-2024 Rs.100 Rs.100
16 24-25/Z05/1/3546 24-09-2024 24-09-2024 Rs.100 Rs.100
17 24-25/Z05/1/2494 11-09-2024 11-09-2024 Rs.100 Rs.100
18 24-25/Z05/1/2219 09-09-2024 09-09-2024 Rs.100 Rs.100
19 24-25/A058/1/1486 25-09-2024 25-09-2024 Rs.100 Rs.100
20 24-25/A061/1/600 25-09-2024 25-09-2024 Rs.100 Rs.100
21 24-25/A061/1/479 10-09-2024 10-09-2024 Rs.100 Rs.100
22 24-25/A058/1/1124 04-09-2024 04-09-2024 Rs.100 Rs.100
23 24-25/A058/1/1123 04-09-2024 04-09-2024 Rs.100 Rs.100
24 24-25/Z07/1/8257 13-09-2024 13-09-2024 Rs.100 Rs.100
25 24-25/Z07/1/8166 12-09-2024 12-09-2024 Rs.100 Rs.100
26 24-25/W091/6/10 25-09-2024 25-09-2024 Rs.100 Rs.100
27 24-25/Z08/1/10032 23-09-2024 23-09-2024 Rs.100 Rs.100
28 24-25/Z08/1/9230 11-09-2024 11-09-2024 Rs.100 Rs.100
29 24-25/Z08/1/8966 09-09-2024 09-09-2024 Rs.100 Rs.100
30 24-25/Z08/1/8965 09-09-2024 09-09-2024 Rs.100 Rs.100
31 24-25/Z09/1/10068 30-09-2024 30-09-2024 Rs.100 Rs.100
32 24-25/Z09/1/10067 30-09-2024 30-09-2024 Rs.100 Rs.100
33 24-25/Z09/1/8935 20-09-2024 20-09-2024 Rs.100 Rs.100
34 24-25/Z09/1/8858 20-09-2024 20-09-2024 Rs.100 Rs.100
35 24-25/Z09/1/8675 18-09-2024 18-09-2024 Rs.100 Rs.100
36 24-25/Z09/1/8438 13-09-2024 13-09-2024 Rs.100 Rs.100
37 24-25/Z09/1/8309 12-09-2024 12-09-2024 Rs.100 Rs.100
38 24-25/Z09/1/8042 09-09-2024 09-09-2024 Rs.100 Rs.100
39 24-25/Z09/1/7929 06-09-2024 06-09-2024 Rs.100 Rs.100
40 24-25/Z09/1/7822 04-09-2024 04-09-2024 Rs.100 Rs.100
41 24-25/Z09/1/7821 04-09-2024 04-09-2024 Rs.100 Rs.100
42 24-25/Z10/1/13433 19-09-2024 19-09-2024 Rs.100 Rs.100
43 24-25/Z10/1/11754 04-09-2024 04-09-2024 Rs.100 Rs.100
44 24-25/Z10/1/11670 04-09-2024 04-09-2024 Rs.100 Rs.100
45 24-25/Z10/1/11598 03-09-2024 03-09-2024 Rs.100 Rs.100
46 24-25/Z12/2/3444 26-09-2024 26-09-2024 Rs.100 Rs.100
47 24-25/Z12/2/3443 26-09-2024 26-09-2024 Rs.100 Rs.100
48 24-25/A162/2/492 23-09-2024 23-09-2024 Rs.100 Rs.100
49 24-25/Z13/1/8150 09-09-2024 09-09-2024 Rs.100 Rs.100
50 24-25/A180/1/433 29-09-2024 29-09-2024 Rs.100 Rs.100
51 24-25/A168/1/1254 19-09-2024 19-09-2024 Rs.100 Rs.100

Back