Skip to main content
TN Logo CM Photo
Minister Photo CMWSSB Logo

Chennai Metropolitan Water Supply and Sewerage Board

.

Consumerwise New Water Connection for Commercial and Industries Dashboard for the Month of May, 2024

S.No Application No. Registration Date Date of providing water connection Connection Charge Advance Tax Meter Testing Charges Infrastructure Development Charge Total Days Count
1 WI202319799 20-04-2024 22-05-2024 37500 15000 100 125918 178518 32
2 WI202320765 14-05-2024 18-05-2024 7500 0 100 0 7600 4
3 WI202322520 17-03-2024 25-05-2024 30000 12000 100 83633 125733 69
4 WI202326492 24-03-2024 23-05-2024 7500 0 100 0 7600 60
5 WI202326645 26-03-2024 25-05-2024 45000 0 100 182327 227427 60
6 WI202327295 12-02-2024 11-05-2024 52500 0 200 0 52700 89
7 WI202429927 21-03-2024 27-05-2024 187500 0 300 0 187800 67
8 WI202328190 07-03-2024 10-05-2024 7500 0 100 0 7600 64
9 WI202328824 21-03-2024 02-05-2024 45000 0 100 138696 183796 42
10 WI202329150 30-03-2024 29-05-2024 15000 0 100 44593 59693 60
11 WI202429232 04-04-2024 03-05-2024 37500 0 100 170108 207708 29
12 WI202429328 08-04-2024 04-05-2024 7500 0 100 0 7600 26
13 WI202429450 13-04-2024 08-05-2024 22500 0 100 123162 145762 25
14 WI202429532 16-04-2024 01-05-2024 15000 0 100 0 15100 15
15 WI202429671 25-04-2024 01-05-2024 15000 0 100 0 15100 6
16 WI202429758 28-04-2024 10-05-2024 15000 0 100 0 15100 12
17 WI202429779 29-04-2024 04-05-2024 7500 0 100 0 7600 5
18 WI202429796 30-04-2024 09-05-2024 22500 0 100 108346 130946 9
19 WI202429819 30-04-2024 04-05-2024 52500 0 200 175335 228035 4
20 WI202429875 04-05-2024 31-05-2024 15000 0 100 0 15100 27
21 WI202429880 04-05-2024 27-05-2024 22500 0 100 71227 93827 23
22 WI202429898 05-05-2024 28-05-2024 22500 0 100 86226 108826 23
23 WI202429921 06-05-2024 27-05-2024 7500 0 100 26709 34309 21
24 WI202430029 10-05-2024 24-05-2024 22500 0 100 80270 102870 14
25 WI202430163 13-05-2024 29-05-2024 60000 24000 200 224439 308639 16
26 WI202430101 13-05-2024 27-05-2024 22500 0 100 0 22600 14
27 WI202430240 18-05-2024 28-05-2024 15000 0 100 0 15100 10

Back