Skip to main content
TN Logo CM Photo
Minister Photo CMWSSB Logo

Chennai Metropolitan Water Supply and Sewerage Board

.

Name Transfer - Commercial Consumer wise Details - May 2024

S.No Request Number Request Date Approval Date Fee Details Total Fee
1 24-25/Z09/1/1989 02-05-2024 02-05-2024 100 100
2 24-25/Z13/1/2246 02-05-2024 02-05-2024 100 100
3 24-25/Z12/2/371 02-05-2024 02-05-2024 100 100
4 24-25/Z09/1/2090 03-05-2024 03-05-2024 100 100
5 24-25/Z05/2/703 03-05-2024 03-05-2024 100 100
6 24-25/Z05/2/706 03-05-2024 03-05-2024 100 100
7 24-25/Z05/2/707 03-05-2024 03-05-2024 100 100
8 24-25/Z03/1/1433 03-05-2024 03-05-2024 100 100
9 24-25/Z13/1/2337 03-05-2024 03-05-2024 100 100
10 24-25/Z04/1/1041 03-05-2024 03-05-2024 100 100
11 24-25/Z10/1/1179 03-05-2024 03-05-2024 100 100
12 24-25/W055/1/14 04-05-2024 04-05-2024 100 100
13 24-25/Z05/2/732 04-05-2024 04-05-2024 100 100
14 24-25/W055/1/17 04-05-2024 04-05-2024 100 100
15 24-25/A058/1/148 04-05-2024 04-05-2024 100 100
16 24-25/A058/1/149 04-05-2024 04-05-2024 100 100
17 24-25/Z06/1/1087 06-05-2024 06-05-2024 100 100
18 24-25/Z06/1/1111 06-05-2024 06-05-2024 100 100
19 24-25/Z08/1/2196 06-05-2024 06-05-2024 100 100
20 24-25/Z10/1/1399 06-05-2024 06-05-2024 100 100
21 24-25/Z06/1/1170 06-05-2024 06-05-2024 100 100
22 24-25/Z06/1/1173 06-05-2024 06-05-2024 100 100
23 24-25/Z08/1/2214 06-05-2024 06-05-2024 100 100
24 24-25/Z08/1/2219 06-05-2024 06-05-2024 100 100
25 24-25/A158/1/38 06-05-2024 06-05-2024 100 100
26 24-25/Z06/1/1212 07-05-2024 07-05-2024 100 100
27 24-25/Z08/1/2245 07-05-2024 07-05-2024 100 100
28 24-25/W055/1/125 07-05-2024 07-05-2024 100 100
29 24-25/Z13/1/2516 07-05-2024 07-05-2024 100 100
30 24-25/W055/1/130 07-05-2024 07-05-2024 100 100
31 24-25/Z08/1/2288 07-05-2024 07-05-2024 100 100
32 24-25/W055/1/166 07-05-2024 07-05-2024 100 100
33 24-25/W055/1/167 07-05-2024 07-05-2024 100 100
34 24-25/Z09/1/2321 07-05-2024 07-05-2024 100 100
35 24-25/Z09/1/2322 07-05-2024 07-05-2024 100 100
36 24-25/Z09/1/2323 07-05-2024 07-05-2024 100 100
37 24-25/W055/1/175 07-05-2024 07-05-2024 100 100
38 24-25/Z09/1/2334 07-05-2024 07-05-2024 100 100
39 24-25/A168/1/207 07-05-2024 07-05-2024 100 100
40 24-25/Z09/1/2387 08-05-2024 08-05-2024 100 100
41 24-25/Z13/1/2633 08-05-2024 08-05-2024 100 100
42 24-25/Z10/1/1657 08-05-2024 08-05-2024 100 100
43 24-25/Z09/1/2411 08-05-2024 08-05-2024 100 100
44 24-25/Z09/1/2416 08-05-2024 08-05-2024 100 100
45 24-25/Z04/1/1239 09-05-2024 09-05-2024 100 100
46 24-25/Z06/1/1435 09-05-2024 09-05-2024 100 100
47 24-25/Z06/1/1445 09-05-2024 09-05-2024 100 100
48 24-25/Z09/1/2497 09-05-2024 09-05-2024 100 100
49 24-25/Z09/1/2502 09-05-2024 09-05-2024 100 100
50 24-25/A061/1/68 09-05-2024 09-05-2024 100 100
51 24-25/W055/1/350 10-05-2024 10-05-2024 100 100
52 24-25/W055/1/351 10-05-2024 10-05-2024 100 100
53 24-25/Z13/1/2771 10-05-2024 10-05-2024 100 100
54 24-25/Z12/2/680 10-05-2024 10-05-2024 100 100
55 24-25/Z13/1/2785 11-05-2024 11-05-2024 100 100
56 24-25/Z13/1/2794 11-05-2024 11-05-2024 100 100
57 24-25/Z09/1/2660 13-05-2024 13-05-2024 100 100
58 24-25/Z08/1/2744 13-05-2024 13-05-2024 100 100
59 24-25/Z09/1/2666 13-05-2024 13-05-2024 100 100
60 24-25/Z09/1/2692 14-05-2024 14-05-2024 100 100
61 24-25/Z09/1/2731 14-05-2024 14-05-2024 100 100
62 24-25/Z11/1/1813 14-05-2024 14-05-2024 100 100
63 24-25/Z13/1/2936 14-05-2024 14-05-2024 100 100
64 24-25/A156/1/153 14-05-2024 14-05-2024 100 100
65 24-25/A055/2/31 14-05-2024 14-05-2024 100 100
66 24-25/A055/2/34 14-05-2024 14-05-2024 100 100
67 24-25/Z09/1/2813 15-05-2024 15-05-2024 100 100
68 24-25/A143/1/319 15-05-2024 15-05-2024 100 100
69 24-25/Z09/1/2895 16-05-2024 16-05-2024 100 100
70 24-25/Z06/1/1944 17-05-2024 17-05-2024 100 100
71 24-25/Z06/1/1974 17-05-2024 17-05-2024 100 100
72 24-25/W055/1/653 17-05-2024 17-05-2024 100 100
73 24-25/W055/1/654 17-05-2024 17-05-2024 100 100
74 24-25/W055/1/655 17-05-2024 17-05-2024 100 100
75 24-25/Z13/1/3151 17-05-2024 17-05-2024 100 100
76 24-25/W055/1/656 17-05-2024 17-05-2024 100 100
77 24-25/Z09/1/2957 17-05-2024 17-05-2024 100 100
78 24-25/W055/1/670 18-05-2024 18-05-2024 100 100
79 24-25/Z13/1/3216 18-05-2024 18-05-2024 100 100
80 24-25/W055/1/690 18-05-2024 18-05-2024 100 100
81 24-25/A058/1/232 18-05-2024 18-05-2024 100 100
82 24-25/A058/1/234 18-05-2024 18-05-2024 100 100
83 24-25/A058/1/239 18-05-2024 18-05-2024 100 100
84 24-25/A058/1/240 18-05-2024 18-05-2024 100 100
85 24-25/Z05/2/975 20-05-2024 20-05-2024 100 100
86 24-25/Z06/1/2100 20-05-2024 20-05-2024 100 100
87 24-25/Z09/1/3086 20-05-2024 20-05-2024 100 100
88 24-25/Z04/1/1582 20-05-2024 20-05-2024 100 100
89 24-25/Z13/1/3291 20-05-2024 20-05-2024 100 100
90 24-25/Z08/1/3229 20-05-2024 20-05-2024 100 100
91 24-25/Z09/1/3104 21-05-2024 21-05-2024 100 100
92 24-25/W055/1/746 21-05-2024 21-05-2024 100 100
93 24-25/Z10/1/3036 21-05-2024 21-05-2024 100 100
94 24-25/Z06/1/2216 21-05-2024 21-05-2024 100 100
95 24-25/Z06/1/2220 21-05-2024 21-05-2024 100 100
96 24-25/Z10/1/3056 21-05-2024 21-05-2024 100 100
97 24-25/Z10/1/3062 21-05-2024 21-05-2024 100 100
98 24-25/Z10/1/3067 21-05-2024 21-05-2024 100 100
99 24-25/Z10/1/3072 21-05-2024 21-05-2024 100 100
100 24-25/Z10/1/3077 21-05-2024 21-05-2024 100 100
101 24-25/Z10/1/3078 21-05-2024 21-05-2024 100 100
102 24-25/A058/1/275 21-05-2024 21-05-2024 100 100
103 24-25/Z10/1/3123 22-05-2024 22-05-2024 100 100
104 24-25/Z14/1/1302 22-05-2024 22-05-2024 100 100
105 24-25/W055/1/792 22-05-2024 22-05-2024 100 100
106 24-25/Z09/1/3245 22-05-2024 22-05-2024 100 100
107 24-25/Z07/1/2576 22-05-2024 22-05-2024 100 100
108 24-25/Z13/1/3391 22-05-2024 22-05-2024 100 100
109 24-25/Z08/1/3362 22-05-2024 22-05-2024 100 100
110 24-25/Z10/1/3207 22-05-2024 22-05-2024 100 100
111 24-25/Z13/1/3405 22-05-2024 22-05-2024 100 100
112 24-25/Z09/1/3260 22-05-2024 22-05-2024 100 100
113 24-25/Z12/2/1003 22-05-2024 22-05-2024 100 100
114 24-25/Z10/1/3233 22-05-2024 22-05-2024 100 100
115 24-25/Z12/2/1004 22-05-2024 22-05-2024 100 100
116 24-25/Z09/1/3265 22-05-2024 22-05-2024 100 100
117 24-25/Z10/1/3236 22-05-2024 22-05-2024 100 100
118 24-25/Z13/1/3411 22-05-2024 22-05-2024 100 100
119 24-25/Z06/1/2293 22-05-2024 22-05-2024 100 100
120 24-25/Z10/1/3287 22-05-2024 22-05-2024 100 100
121 24-25/W055/1/835 23-05-2024 23-05-2024 100 100
122 24-25/W055/1/862 23-05-2024 23-05-2024 100 100
123 24-25/Z09/1/3290 23-05-2024 23-05-2024 100 100
124 24-25/Z08/1/3439 23-05-2024 23-05-2024 100 100
125 24-25/Z09/1/3300 23-05-2024 23-05-2024 100 100
126 24-25/Z04/1/1717 24-05-2024 24-05-2024 100 100
127 24-25/Z04/1/1718 24-05-2024 24-05-2024 100 100
128 24-25/Z09/1/3346 24-05-2024 24-05-2024 100 100
129 24-25/Z05/2/1220 24-05-2024 24-05-2024 100 100
130 24-25/Z05/2/1228 24-05-2024 24-05-2024 100 100
131 24-25/Z11/1/2135 24-05-2024 24-05-2024 100 100
132 24-25/Z11/1/2136 24-05-2024 24-05-2024 100 100
133 24-25/Z06/1/2410 24-05-2024 24-05-2024 100 100
134 24-25/Z09/1/3352 24-05-2024 24-05-2024 100 100
135 24-25/Z09/1/3355 24-05-2024 24-05-2024 100 100
136 24-25/Z13/1/3521 25-05-2024 25-05-2024 100 100
137 24-25/Z06/1/2475 27-05-2024 27-05-2024 100 100
138 24-25/Z08/1/3581 27-05-2024 27-05-2024 100 100
139 24-25/Z05/2/1266 27-05-2024 27-05-2024 100 100
140 24-25/Z05/2/1276 27-05-2024 27-05-2024 100 100
141 24-25/Z08/1/3595 27-05-2024 27-05-2024 100 100
142 24-25/A061/1/141 27-05-2024 27-05-2024 100 100
143 24-25/Z08/1/3606 28-05-2024 28-05-2024 100 100
144 24-25/Z10/1/3731 28-05-2024 28-05-2024 100 100
145 24-25/Z08/1/3630 28-05-2024 28-05-2024 100 100
146 24-25/Z09/1/3483 28-05-2024 28-05-2024 100 100
147 24-25/Z09/1/3484 28-05-2024 28-05-2024 100 100
148 24-25/Z10/1/3764 28-05-2024 28-05-2024 100 100
149 24-25/Z10/1/3765 28-05-2024 28-05-2024 100 100
150 24-25/Z10/1/3766 28-05-2024 28-05-2024 100 100
151 24-25/Z05/2/1376 28-05-2024 28-05-2024 100 100
152 24-25/Z09/1/3492 28-05-2024 28-05-2024 100 100
153 24-25/Z10/1/3827 28-05-2024 28-05-2024 100 100
154 24-25/Z10/1/3828 28-05-2024 28-05-2024 100 100
155 24-25/Z04/1/1780 28-05-2024 28-05-2024 100 100
156 24-25/Z06/1/2602 28-05-2024 28-05-2024 100 100
157 24-25/Z09/1/3494 28-05-2024 28-05-2024 100 100
158 24-25/Z04/1/1821 29-05-2024 29-05-2024 100 100
159 24-25/W082/2/3 29-05-2024 29-05-2024 100 100
160 24-25/Z09/1/3503 29-05-2024 29-05-2024 100 100
161 24-25/Z08/1/3684 29-05-2024 29-05-2024 100 100
162 24-25/Z08/1/3685 29-05-2024 29-05-2024 100 100
163 24-25/Z08/1/3686 29-05-2024 29-05-2024 100 100
164 24-25/Z09/1/3506 29-05-2024 29-05-2024 100 100
165 24-25/Z05/2/1532 29-05-2024 29-05-2024 100 100
166 24-25/Z08/1/3712 29-05-2024 29-05-2024 100 100
167 24-25/Z06/1/2660 29-05-2024 29-05-2024 100 100
168 24-25/Z06/1/2670 29-05-2024 29-05-2024 100 100
169 24-25/A058/1/359 29-05-2024 29-05-2024 100 100
170 24-25/Z09/1/3569 30-05-2024 30-05-2024 100 100
171 24-25/Z06/1/2692 30-05-2024 30-05-2024 100 100
172 24-25/Z08/1/3787 30-05-2024 30-05-2024 100 100
173 24-25/Z09/1/3599 30-05-2024 30-05-2024 100 100
174 24-25/Z09/1/3607 30-05-2024 30-05-2024 100 100
175 24-25/Z06/1/2737 30-05-2024 30-05-2024 100 100
176 24-25/Z09/1/3616 30-05-2024 30-05-2024 100 100
177 24-25/Z10/1/4008 30-05-2024 30-05-2024 100 100
178 24-25/Z10/1/4020 30-05-2024 30-05-2024 100 100
179 24-25/A060/1/62 30-05-2024 30-05-2024 100 100
180 24-25/A060/1/63 30-05-2024 30-05-2024 100 100
181 24-25/Z06/1/2742 31-05-2024 31-05-2024 100 100
182 24-25/Z07/1/2900 31-05-2024 31-05-2024 100 100
183 24-25/Z10/1/4115 31-05-2024 31-05-2024 100 100
184 24-25/Z10/1/4119 31-05-2024 31-05-2024 100 100
185 24-25/Z05/2/1653 31-05-2024 31-05-2024 100 100
186 24-25/Z05/2/1654 31-05-2024 31-05-2024 100 100
187 24-25/Z06/1/2806 31-05-2024 31-05-2024 100 100
188 24-25/Z05/2/1656 31-05-2024 31-05-2024 100 100
189 24-25/Z09/1/3647 31-05-2024 31-05-2024 100 100
190 24-25/Z09/1/3648 31-05-2024 31-05-2024 100 100
191 24-25/Z04/1/1872 31-05-2024 31-05-2024 100 100
192 24-25/Z04/1/1876 31-05-2024 31-05-2024 100 100
193 24-25/Z05/2/1667 31-05-2024 31-05-2024 100 100
194 24-25/Z04/1/1877 31-05-2024 31-05-2024 100 100

Back