Skip to main content
TN Logo CM Photo
Minister Photo CMWSSB Logo

Chennai Metropolitan Water Supply and Sewerage Board

.

Name Transfer - Commercial Consumer wise Details - March 2024

S.No Request Number Request Date Approval Date Fee Details Total Fee
1 2024/REQ/196173 01-03-2024 01-03-2024 Rs.100 Rs.100
1 2024/REQ/196173 01-03-2024 01-03-2024 Rs.100 Rs.100
2 2024/REQ/196220 01-03-2024 01-03-2024 Rs.100 Rs.100
3 2024/REQ/196223 01-03-2024 01-03-2024 Rs.100 Rs.100
4 2024/REQ/196238 01-03-2024 01-03-2024 Rs.100 Rs.100
5 2024/REQ/196240 01-03-2024 01-03-2024 Rs.100 Rs.100
6 2024/REQ/196247 01-03-2024 01-03-2024 Rs.100 Rs.100
7 2024/REQ/196407 02-03-2024 02-03-2024 Rs.100 Rs.100
8 2024/REQ/196437 02-03-2024 02-03-2024 Rs.100 Rs.100
9 2024/REQ/196610 04-03-2024 04-03-2024 Rs.100 Rs.100
10 2024/REQ/196620 04-03-2024 04-03-2024 Rs.100 Rs.100
11 2024/REQ/196621 04-03-2024 04-03-2024 Rs.100 Rs.100
12 2024/REQ/196631 04-03-2024 04-03-2024 Rs.100 Rs.100
13 2024/REQ/196638 04-03-2024 04-03-2024 Rs.100 Rs.100
14 2024/REQ/196639 04-03-2024 04-03-2024 Rs.100 Rs.100
15 2024/REQ/196700 04-03-2024 04-03-2024 Rs.100 Rs.100
16 2024/REQ/196701 04-03-2024 04-03-2024 Rs.100 Rs.100
17 2024/REQ/196703 04-03-2024 04-03-2024 Rs.100 Rs.100
18 2024/REQ/196704 04-03-2024 04-03-2024 Rs.100 Rs.100
19 2024/REQ/196735 04-03-2024 04-03-2024 Rs.100 Rs.100
20 2024/REQ/196957 05-03-2024 05-03-2024 Rs.100 Rs.100
21 2024/REQ/196958 05-03-2024 05-03-2024 Rs.100 Rs.100
22 2024/REQ/196959 05-03-2024 05-03-2024 Rs.100 Rs.100
23 2024/REQ/196960 05-03-2024 05-03-2024 Rs.100 Rs.100
24 2024/REQ/196961 05-03-2024 05-03-2024 Rs.100 Rs.100
25 2024/REQ/197059 05-03-2024 05-03-2024 Rs.100 Rs.100
26 2024/REQ/197084 06-03-2024 06-03-2024 Rs.100 Rs.100
27 2024/REQ/197140 06-03-2024 06-03-2024 Rs.100 Rs.100
28 2024/REQ/197155 06-03-2024 06-03-2024 Rs.100 Rs.100
29 2024/REQ/197365 06-03-2024 06-03-2024 Rs.100 Rs.100
30 2024/REQ/197366 06-03-2024 06-03-2024 Rs.100 Rs.100
31 2024/REQ/197372 06-03-2024 06-03-2024 Rs.100 Rs.100
32 2024/REQ/197436 07-03-2024 07-03-2024 Rs.100 Rs.100
33 2024/REQ/197440 07-03-2024 07-03-2024 Rs.100 Rs.100
34 2024/REQ/197463 07-03-2024 07-03-2024 Rs.100 Rs.100
35 2024/REQ/197464 07-03-2024 07-03-2024 Rs.100 Rs.100
36 2024/REQ/197482 07-03-2024 07-03-2024 Rs.100 Rs.100
37 2024/REQ/197557 07-03-2024 07-03-2024 Rs.100 Rs.100
38 2024/REQ/197558 07-03-2024 07-03-2024 Rs.100 Rs.100
39 2024/REQ/197562 07-03-2024 07-03-2024 Rs.100 Rs.100
40 2024/REQ/197563 07-03-2024 07-03-2024 Rs.100 Rs.100
41 2024/REQ/197635 07-03-2024 07-03-2024 Rs.100 Rs.100
42 2024/REQ/197703 07-03-2024 07-03-2024 Rs.100 Rs.100
43 2024/REQ/197704 07-03-2024 07-03-2024 Rs.100 Rs.100
44 2024/REQ/197768 08-03-2024 08-03-2024 Rs.100 Rs.100
45 2024/REQ/197778 08-03-2024 08-03-2024 Rs.100 Rs.100
46 2024/REQ/197850 08-03-2024 08-03-2024 Rs.100 Rs.100
47 2024/REQ/197866 08-03-2024 08-03-2024 Rs.100 Rs.100
48 2024/REQ/197868 08-03-2024 08-03-2024 Rs.100 Rs.100
49 2024/REQ/197870 08-03-2024 08-03-2024 Rs.100 Rs.100
50 2024/REQ/197872 08-03-2024 08-03-2024 Rs.100 Rs.100
51 2024/REQ/197874 08-03-2024 08-03-2024 Rs.100 Rs.100
52 2024/REQ/197876 08-03-2024 08-03-2024 Rs.100 Rs.100
53 2024/REQ/197877 08-03-2024 08-03-2024 Rs.100 Rs.100
54 2024/REQ/197916 08-03-2024 08-03-2024 Rs.100 Rs.100
55 2024/REQ/197928 08-03-2024 08-03-2024 Rs.100 Rs.100
56 2024/REQ/198002 09-03-2024 09-03-2024 Rs.100 Rs.100
57 2024/REQ/198099 11-03-2024 11-03-2024 Rs.100 Rs.100
58 2024/REQ/198185 11-03-2024 11-03-2024 Rs.100 Rs.100
59 2024/REQ/198190 11-03-2024 11-03-2024 Rs.100 Rs.100
60 2024/REQ/198191 11-03-2024 11-03-2024 Rs.100 Rs.100
61 2024/REQ/198225 11-03-2024 11-03-2024 Rs.100 Rs.100
62 2024/REQ/198267 11-03-2024 11-03-2024 Rs.100 Rs.100
63 2024/REQ/198349 11-03-2024 11-03-2024 Rs.100 Rs.100
64 2024/REQ/198350 11-03-2024 11-03-2024 Rs.100 Rs.100
65 2024/REQ/198351 11-03-2024 11-03-2024 Rs.100 Rs.100
66 2024/REQ/198352 11-03-2024 11-03-2024 Rs.100 Rs.100
67 2024/REQ/198365 12-03-2024 12-03-2024 Rs.100 Rs.100
68 2024/REQ/198393 12-03-2024 12-03-2024 Rs.100 Rs.100
69 2024/REQ/198397 12-03-2024 12-03-2024 Rs.100 Rs.100
70 2024/REQ/198404 12-03-2024 12-03-2024 Rs.100 Rs.100
71 2024/REQ/198528 12-03-2024 12-03-2024 Rs.100 Rs.100
72 2024/REQ/198632 12-03-2024 12-03-2024 Rs.100 Rs.100
73 2024/REQ/198648 12-03-2024 12-03-2024 Rs.100 Rs.100
74 2024/REQ/198732 12-03-2024 12-03-2024 Rs.100 Rs.100
75 2024/REQ/198748 12-03-2024 12-03-2024 Rs.100 Rs.100
76 2024/REQ/198749 12-03-2024 12-03-2024 Rs.100 Rs.100
77 2024/REQ/198755 12-03-2024 12-03-2024 Rs.100 Rs.100
78 2024/REQ/198756 12-03-2024 12-03-2024 Rs.100 Rs.100
79 2024/REQ/198757 12-03-2024 12-03-2024 Rs.100 Rs.100
80 2024/REQ/198867 13-03-2024 13-03-2024 Rs.100 Rs.100
81 2024/REQ/198985 13-03-2024 13-03-2024 Rs.100 Rs.100
82 2024/REQ/198986 13-03-2024 13-03-2024 Rs.100 Rs.100
83 2024/REQ/199006 13-03-2024 13-03-2024 Rs.100 Rs.100
84 2024/REQ/199023 13-03-2024 13-03-2024 Rs.100 Rs.100
85 2024/REQ/199248 14-03-2024 14-03-2024 Rs.100 Rs.100
86 2024/REQ/199251 14-03-2024 14-03-2024 Rs.100 Rs.100
87 2024/REQ/199259 14-03-2024 14-03-2024 Rs.100 Rs.100
88 2024/REQ/199281 14-03-2024 14-03-2024 Rs.100 Rs.100
89 2024/REQ/199361 14-03-2024 14-03-2024 Rs.100 Rs.100
90 2024/REQ/199400 14-03-2024 14-03-2024 Rs.100 Rs.100
91 2024/REQ/199476 15-03-2024 15-03-2024 Rs.100 Rs.100
92 2024/REQ/199481 15-03-2024 15-03-2024 Rs.100 Rs.100
93 2024/REQ/199548 15-03-2024 15-03-2024 Rs.100 Rs.100
94 2024/REQ/199645 15-03-2024 15-03-2024 Rs.100 Rs.100
95 2024/REQ/199694 15-03-2024 15-03-2024 Rs.100 Rs.100
96 2024/REQ/199773 15-03-2024 15-03-2024 Rs.100 Rs.100
97 2024/REQ/199835 16-03-2024 16-03-2024 Rs.100 Rs.100
98 2024/REQ/199849 16-03-2024 16-03-2024 Rs.100 Rs.100
99 2024/REQ/199868 16-03-2024 16-03-2024 Rs.100 Rs.100
100 2024/REQ/199884 16-03-2024 16-03-2024 Rs.100 Rs.100
101 2024/REQ/199899 16-03-2024 16-03-2024 Rs.100 Rs.100
102 2024/REQ/199904 16-03-2024 16-03-2024 Rs.100 Rs.100
103 2024/REQ/199959 16-03-2024 16-03-2024 Rs.100 Rs.100
104 2024/REQ/200075 18-03-2024 18-03-2024 Rs.100 Rs.100
105 2024/REQ/200107 18-03-2024 18-03-2024 Rs.100 Rs.100
106 2024/REQ/200318 18-03-2024 18-03-2024 Rs.100 Rs.100
107 2024/REQ/200362 18-03-2024 18-03-2024 Rs.100 Rs.100
108 2024/REQ/200380 18-03-2024 18-03-2024 Rs.100 Rs.100
109 2024/REQ/200444 19-03-2024 19-03-2024 Rs.100 Rs.100
110 2024/REQ/200476 19-03-2024 19-03-2024 Rs.100 Rs.100
111 2024/REQ/200558 19-03-2024 19-03-2024 Rs.100 Rs.100
112 2024/REQ/200559 19-03-2024 19-03-2024 Rs.100 Rs.100
113 2024/REQ/200560 19-03-2024 19-03-2024 Rs.100 Rs.100
114 2024/REQ/200561 19-03-2024 19-03-2024 Rs.100 Rs.100
115 2024/REQ/200602 19-03-2024 19-03-2024 Rs.100 Rs.100
116 2024/REQ/200606 19-03-2024 19-03-2024 Rs.100 Rs.100
117 2024/REQ/200609 19-03-2024 19-03-2024 Rs.100 Rs.100
118 2024/REQ/200611 19-03-2024 19-03-2024 Rs.100 Rs.100
119 2024/REQ/200618 19-03-2024 19-03-2024 Rs.100 Rs.100
120 2024/REQ/200704 20-03-2024 20-03-2024 Rs.100 Rs.100
121 2024/REQ/200705 20-03-2024 20-03-2024 Rs.100 Rs.100
122 2024/REQ/200706 20-03-2024 20-03-2024 Rs.100 Rs.100
123 2024/REQ/200745 20-03-2024 20-03-2024 Rs.100 Rs.100
124 2024/REQ/200888 20-03-2024 20-03-2024 Rs.100 Rs.100
125 2024/REQ/200925 20-03-2024 20-03-2024 Rs.100 Rs.100
126 2024/REQ/201033 20-03-2024 20-03-2024 Rs.100 Rs.100
127 2024/REQ/201034 20-03-2024 20-03-2024 Rs.100 Rs.100
128 2024/REQ/201135 21-03-2024 21-03-2024 Rs.100 Rs.100
129 2024/REQ/201199 21-03-2024 21-03-2024 Rs.100 Rs.100
130 2024/REQ/201232 21-03-2024 21-03-2024 Rs.100 Rs.100
131 2024/REQ/201265 21-03-2024 21-03-2024 Rs.100 Rs.100
132 2024/REQ/201358 22-03-2024 22-03-2024 Rs.100 Rs.100
133 2024/REQ/201364 22-03-2024 22-03-2024 Rs.100 Rs.100
134 2024/REQ/201366 22-03-2024 22-03-2024 Rs.100 Rs.100
135 2024/REQ/201369 22-03-2024 22-03-2024 Rs.100 Rs.100
136 2024/REQ/201420 22-03-2024 22-03-2024 Rs.100 Rs.100
137 2024/REQ/201430 22-03-2024 22-03-2024 Rs.100 Rs.100
138 2024/REQ/201437 22-03-2024 22-03-2024 Rs.100 Rs.100
139 2024/REQ/201489 22-03-2024 22-03-2024 Rs.100 Rs.100
140 2024/REQ/201533 22-03-2024 22-03-2024 Rs.100 Rs.100
141 2024/REQ/201531 22-03-2024 22-03-2024 Rs.100 Rs.100
142 2024/REQ/201532 22-03-2024 22-03-2024 Rs.100 Rs.100
143 2024/REQ/201536 22-03-2024 22-03-2024 Rs.100 Rs.100
144 2024/REQ/201538 22-03-2024 22-03-2024 Rs.100 Rs.100
145 2024/REQ/201560 22-03-2024 22-03-2024 Rs.100 Rs.100
146 2024/REQ/201565 22-03-2024 22-03-2024 Rs.100 Rs.100
147 2024/REQ/201573 22-03-2024 22-03-2024 Rs.100 Rs.100
148 2024/REQ/201574 22-03-2024 22-03-2024 Rs.100 Rs.100
149 2024/REQ/201575 22-03-2024 22-03-2024 Rs.100 Rs.100
150 2024/REQ/201595 23-03-2024 23-03-2024 Rs.100 Rs.100
151 2024/REQ/201596 23-03-2024 23-03-2024 Rs.100 Rs.100
152 2024/REQ/201754 23-03-2024 23-03-2024 Rs.100 Rs.100
153 2024/REQ/201756 23-03-2024 23-03-2024 Rs.100 Rs.100
154 2024/REQ/201771 23-03-2024 23-03-2024 Rs.100 Rs.100
155 2024/REQ/201890 25-03-2024 25-03-2024 Rs.100 Rs.100
156 2024/REQ/201891 25-03-2024 25-03-2024 Rs.100 Rs.100
157 2024/REQ/201976 25-03-2024 25-03-2024 Rs.100 Rs.100
158 2024/REQ/201998 25-03-2024 25-03-2024 Rs.100 Rs.100
159 2024/REQ/202031 25-03-2024 25-03-2024 Rs.100 Rs.100
160 2024/REQ/202220 26-03-2024 26-03-2024 Rs.100 Rs.100
161 2024/REQ/202404 26-03-2024 26-03-2024 Rs.100 Rs.100
162 2024/REQ/202511 27-03-2024 27-03-2024 Rs.100 Rs.100
163 2024/REQ/202596 27-03-2024 27-03-2024 Rs.100 Rs.100
164 2024/REQ/202612 27-03-2024 27-03-2024 Rs.100 Rs.100
165 2024/REQ/202673 27-03-2024 27-03-2024 Rs.100 Rs.100
166 2024/REQ/202711 27-03-2024 27-03-2024 Rs.100 Rs.100
167 2024/REQ/202792 28-03-2024 28-03-2024 Rs.100 Rs.100
168 2024/REQ/202876 28-03-2024 28-03-2024 Rs.100 Rs.100
169 2024/REQ/202891 28-03-2024 28-03-2024 Rs.100 Rs.100
170 2024/REQ/202894 28-03-2024 28-03-2024 Rs.100 Rs.100
171 2024/REQ/202899 28-03-2024 28-03-2024 Rs.100 Rs.100
172 2024/REQ/202911 28-03-2024 28-03-2024 Rs.100 Rs.100
173 2024/REQ/202914 28-03-2024 28-03-2024 Rs.100 Rs.100
174 2024/REQ/202947 28-03-2024 28-03-2024 Rs.100 Rs.100
175 2024/REQ/202981 28-03-2024 28-03-2024 Rs.100 Rs.100
176 2024/REQ/202985 28-03-2024 28-03-2024 Rs.100 Rs.100
177 2024/REQ/203032 28-03-2024 28-03-2024 Rs.100 Rs.100
178 2024/REQ/203035 28-03-2024 28-03-2024 Rs.100 Rs.100
179 2024/REQ/203048 28-03-2024 28-03-2024 Rs.100 Rs.100
180 2024/REQ/203193 29-03-2024 29-03-2024 Rs.100 Rs.100
181 2024/REQ/203243 30-03-2024 30-03-2024 Rs.100 Rs.100
182 2024/REQ/203463 30-03-2024 30-03-2024 Rs.100 Rs.100
183 2024/REQ/203466 30-03-2024 30-03-2024 Rs.100 Rs.100
184 2024/REQ/203475 30-03-2024 30-03-2024 Rs.100 Rs.100
185 2024/REQ/203499 30-03-2024 30-03-2024 Rs.100 Rs.100
186 2024/REQ/203501 30-03-2024 30-03-2024 Rs.100 Rs.100
187 2024/REQ/203551 30-03-2024 30-03-2024 Rs.100 Rs.100
188 2024/REQ/203762 31-03-2024 31-03-2024 Rs.100 Rs.100

Back