Skip to main content
TN Logo CM Photo
Minister Photo CMWSSB Logo

Chennai Metropolitan Water Supply and Sewerage Board

.

Name Transfer - Commercial Consumer wise Details - July 2024

S.No Request Number Request Date Approval Date Fee Details Total Fee
1 24-25/Z09/1/4730 01-07-2024 01-07-2024 100 100
2 24-25/Z13/1/4960 01-07-2024 01-07-2024 100 100
3 24-25/Z09/1/4737 01-07-2024 01-07-2024 100 100
4 24-25/W149/1/395 02-07-2024 02-07-2024 100 100
5 24-25/Z08/1/5089 03-07-2024 03-07-2024 100 100
6 24-25/Z06/1/4083 03-07-2024 03-07-2024 100 100
7 24-25/Z09/1/4808 03-07-2024 03-07-2024 100 100
8 24-25/W082/2/25 04-07-2024 04-07-2024 100 100
9 24-25/Z06/1/4132 04-07-2024 04-07-2024 100 100
10 24-25/Z09/1/4873 04-07-2024 04-07-2024 100 100
11 24-25/Z09/1/4877 04-07-2024 04-07-2024 100 100
12 24-25/Z04/4/136 05-07-2024 05-07-2024 100 100
13 24-25/Z04/4/148 05-07-2024 05-07-2024 100 100
14 24-25/Z09/1/4912 05-07-2024 05-07-2024 100 100
15 24-25/Z13/1/5108 05-07-2024 05-07-2024 100 100
16 24-25/Z10/1/6551 05-07-2024 05-07-2024 100 100
17 24-25/Z08/1/5249 08-07-2024 08-07-2024 100 100
18 24-25/Z08/1/5260 08-07-2024 08-07-2024 100 100
19 24-25/Z04/4/221 08-07-2024 08-07-2024 100 100
20 24-25/Z14/1/2004 08-07-2024 08-07-2024 100 100
21 24-25/Z05/2/2935 09-07-2024 09-07-2024 100 100
22 24-25/Z08/1/5294 09-07-2024 09-07-2024 100 100
23 24-25/Z09/1/5008 09-07-2024 09-07-2024 100 100
24 24-25/Z13/1/5207 10-07-2024 10-07-2024 100 100
25 24-25/Z13/1/5219 10-07-2024 10-07-2024 100 100
26 24-25/Z04/4/270 10-07-2024 10-07-2024 100 100
27 24-25/Z08/1/5330 10-07-2024 10-07-2024 100 100
28 24-25/Z08/1/5333 10-07-2024 10-07-2024 100 100
29 24-25/Z12/2/1729 11-07-2024 11-07-2024 100 100
30 24-25/Z12/2/1730 11-07-2024 11-07-2024 100 100
31 24-25/Z07/1/4263 11-07-2024 11-07-2024 100 100
32 24-25/Z09/1/5089 11-07-2024 11-07-2024 100 100
33 24-25/Z09/1/5090 11-07-2024 11-07-2024 100 100
34 24-25/Z09/1/5091 11-07-2024 11-07-2024 100 100
35 24-25/Z10/1/6848 11-07-2024 11-07-2024 100 100
36 24-25/Z08/1/5363 12-07-2024 12-07-2024 100 100
37 24-25/Z08/1/5399 12-07-2024 12-07-2024 100 100
38 24-25/Z08/1/5403 13-07-2024 13-07-2024 100 100
39 24-25/Z08/1/5405 13-07-2024 13-07-2024 100 100
40 24-25/Z08/1/5424 15-07-2024 15-07-2024 100 100
41 24-25/Z05/1/221 15-07-2024 15-07-2024 100 100
42 24-25/Z09/1/5214 16-07-2024 16-07-2024 100 100
43 24-25/Z08/1/5499 16-07-2024 16-07-2024 100 100
44 24-25/Z13/1/5435 18-07-2024 18-07-2024 100 100
45 24-25/Z08/1/5557 18-07-2024 18-07-2024 100 100
46 24-25/Z10/1/7168 19-07-2024 19-07-2024 100 100
47 24-25/Z08/1/5598 19-07-2024 19-07-2024 100 100
48 24-25/Z09/1/5324 19-07-2024 19-07-2024 100 100
49 24-25/Z05/2/3248 20-07-2024 20-07-2024 100 100
50 24-25/Z08/1/5701 23-07-2024 23-07-2024 100 100
51 24-25/Z13/1/5606 23-07-2024 23-07-2024 100 100
52 24-25/Z13/1/5611 23-07-2024 23-07-2024 100 100
53 24-25/Z09/1/5449 23-07-2024 23-07-2024 100 100
54 24-25/Z09/1/5450 23-07-2024 23-07-2024 100 100
55 24-25/Z05/1/352 24-07-2024 24-07-2024 100 100
56 24-25/Z05/2/3419 24-07-2024 24-07-2024 100 100
57 24-25/Z05/1/356 25-07-2024 25-07-2024 100 100
58 24-25/Z05/1/358 25-07-2024 25-07-2024 100 100
59 24-25/Z10/1/7702 26-07-2024 26-07-2024 100 100
60 24-25/Z04/4/724 27-07-2024 27-07-2024 100 100
61 24-25/Z05/2/3674 29-07-2024 29-07-2024 100 100
62 24-25/Z08/1/6028 29-07-2024 29-07-2024 100 100
63 24-25/Z10/1/7834 29-07-2024 29-07-2024 100 100
64 24-25/Z05/2/3718 29-07-2024 29-07-2024 100 100
65 24-25/Z09/1/5731 29-07-2024 29-07-2024 100 100
66 24-25/Z10/1/8201 31-07-2024 31-07-2024 100 100
67 24-25/A090/1/229 03-07-2024 03-07-2024 100 100
68 24-25/A168/1/614 06-07-2024 06-07-2024 100 100
69 24-25/A060/1/80 12-07-2024 12-07-2024 100 100
70 24-25/A166/1/343 16-07-2024 16-07-2024 100 100
71 24-25/A168/1/666 18-07-2024 18-07-2024 100 100
72 24-25/A166/1/364 25-07-2024 25-07-2024 100 100
73 24-25/A058/1/596 26-07-2024 26-07-2024 100 100
74 24-25/A058/1/610 26-07-2024 26-07-2024 100 100
75 24-25/A058/1/611 26-07-2024 26-07-2024 100 100
76 24-25/A162/2/249 30-07-2024 30-07-2024 100 100

Back