Skip to main content
TN Logo CM Photo
Minister Photo CMWSSB Logo

Chennai Metropolitan Water Supply and Sewerage Board

.

Consumerwise New Water Connection for Commercial and Industries Dashboard for the Month of July, 2024

S.No Application No. Registration Date Date of providing water connection Connection Charge Advance Tax Meter Testing Charges Infrastructure Development Charge Total Days Count
1 WI202319339 06-04-2024 08-07-2024 22500 0 100 0 22600 93
2 WI202324783 08-07-2024 22-07-2024 15000 0 100 0 15100 14
3 WI202429335 08-04-2024 23-07-2024 7500 3000 100 0 10600 106
4 WI202430023 10-05-2024 10-07-2024 15000 0 100 36907 52007 61
5 WI202430460 29-05-2024 17-07-2024 45000 0 100 0 45100 49
6 WI202430691 06-06-2024 26-07-2024 30000 0 100 159552 189652 50
7 WI202430842 14-06-2024 20-07-2024 37500 0 100 129391 166991 36
8 WI202430909 18-06-2024 09-07-2024 52500 0 200 211246 263946 21
9 WI202430999 25-06-2024 01-07-2024 22500 0 100 78510 101110 6
10 WI202431002 25-06-2024 16-07-2024 15000 0 100 67661 82761 21
11 WI202431027 26-06-2024 03-07-2024 15000 0 100 0 15100 7
12 WI202431053 27-06-2024 13-07-2024 30000 0 100 106949 137049 16
13 WI202431084 28-06-2024 15-07-2024 7500 0 100 7664 15264 17
14 WI202431330 02-07-2024 10-07-2024 15000 0 100 50559 65659 8
15 WI202431340 02-07-2024 10-07-2024 15000 0 100 42222 57322 8
16 WI202431256 03-07-2024 20-07-2024 37500 0 100 176628 214228 17
17 WI202431262 04-07-2024 18-07-2024 15000 0 100 0 15100 14
18 WI202431277 05-07-2024 11-07-2024 30000 0 100 166138 196238 6
19 WI202431386 09-07-2024 10-07-2024 30000 0 100 104437 134537 1
20 WI202431408 10-07-2024 15-07-2024 67500 0 200 250285 317985 5
21 WI202431409 10-07-2024 15-07-2024 67500 0 200 247584 315284 5
22 WI202431424 11-07-2024 15-07-2024 22500 0 100 131171 153771 4
23 WI202431474 12-07-2024 16-07-2024 15000 0 100 0 15100 4
24 WI202431538 17-07-2024 19-07-2024 7500 0 100 0 7600 2
25 WI202431692 24-07-2024 27-07-2024 15000 0 100 0 15100 3

Back