Skip to main content
TN Logo CM Photo
Minister Photo CMWSSB Logo

Chennai Metropolitan Water Supply and Sewerage Board

.

Name Transfer - Commercial Consumer wise Details - January 2024

S.No Request Number Request Date Approval Date Fee Details Total Fee
1 2024/REQ/185115 02-01-2024 02-01-2024 Rs.100 Rs.100
2 2024/REQ/185173 02-01-2024 02-01-2024 Rs.100 Rs.100
3 2024/REQ/185227 03-01-2024 03-01-2024 Rs.100 Rs.100
4 2024/REQ/185241 03-01-2024 03-01-2024 Rs.100 Rs.100
5 2024/REQ/185308 03-01-2024 03-01-2024 Rs.100 Rs.100
6 2024/REQ/185313 03-01-2024 03-01-2024 Rs.100 Rs.100
7 2024/REQ/185343 03-01-2024 03-01-2024 Rs.100 Rs.100
8 2024/REQ/185418 04-01-2024 04-01-2024 Rs.100 Rs.100
9 2024/REQ/185453 04-01-2024 04-01-2024 Rs.100 Rs.100
10 2024/REQ/185455 04-01-2024 04-01-2024 Rs.100 Rs.100
11 2024/REQ/185478 04-01-2024 04-01-2024 Rs.100 Rs.100
12 2024/REQ/185532 04-01-2024 04-01-2024 Rs.100 Rs.100
13 2024/REQ/185533 04-01-2024 04-01-2024 Rs.100 Rs.100
14 2024/REQ/185636 05-01-2024 05-01-2024 Rs.100 Rs.100
15 2024/REQ/185653 05-01-2024 05-01-2024 Rs.100 Rs.100
16 2024/REQ/185680 05-01-2024 05-01-2024 Rs.100 Rs.100
17 2024/REQ/185696 05-01-2024 05-01-2024 Rs.100 Rs.100
18 2024/REQ/185757 06-01-2024 06-01-2024 Rs.100 Rs.100
19 2024/REQ/185828 06-01-2024 06-01-2024 Rs.100 Rs.100
20 2024/REQ/185830 06-01-2024 06-01-2024 Rs.100 Rs.100
21 2024/REQ/185831 06-01-2024 06-01-2024 Rs.100 Rs.100
22 2024/REQ/185832 06-01-2024 06-01-2024 Rs.100 Rs.100
23 2024/REQ/185836 06-01-2024 06-01-2024 Rs.100 Rs.100
24 2024/REQ/185842 06-01-2024 06-01-2024 Rs.100 Rs.100
25 2024/REQ/185845 06-01-2024 06-01-2024 Rs.100 Rs.100
26 2024/REQ/185919 08-01-2024 08-01-2024 Rs.100 Rs.100
27 2024/REQ/185982 08-01-2024 08-01-2024 Rs.100 Rs.100
28 2024/REQ/186072 08-01-2024 08-01-2024 Rs.100 Rs.100
29 2024/REQ/186073 08-01-2024 08-01-2024 Rs.100 Rs.100
30 2024/REQ/186081 09-01-2024 09-01-2024 Rs.100 Rs.100
31 2024/REQ/186138 09-01-2024 09-01-2024 Rs.100 Rs.100
32 2024/REQ/186143 09-01-2024 09-01-2024 Rs.100 Rs.100
33 2024/REQ/186160 09-01-2024 09-01-2024 Rs.100 Rs.100
34 2024/REQ/186164 09-01-2024 09-01-2024 Rs.100 Rs.100
35 2024/REQ/186191 09-01-2024 09-01-2024 Rs.100 Rs.100
36 2024/REQ/186227 09-01-2024 09-01-2024 Rs.100 Rs.100
37 2024/REQ/186287 09-01-2024 09-01-2024 Rs.100 Rs.100
38 2024/REQ/186302 09-01-2024 09-01-2024 Rs.100 Rs.100
39 2024/REQ/186306 09-01-2024 09-01-2024 Rs.100 Rs.100
40 2024/REQ/186308 09-01-2024 09-01-2024 Rs.100 Rs.100
41 2024/REQ/186309 09-01-2024 09-01-2024 Rs.100 Rs.100
42 2024/REQ/186427 10-01-2024 10-01-2024 Rs.100 Rs.100
43 2024/REQ/186449 10-01-2024 10-01-2024 Rs.100 Rs.100
44 2024/REQ/186466 10-01-2024 10-01-2024 Rs.100 Rs.100
45 2024/REQ/186568 10-01-2024 10-01-2024 Rs.100 Rs.100
46 2024/REQ/186574 10-01-2024 10-01-2024 Rs.100 Rs.100
47 2024/REQ/186790 11-01-2024 11-01-2024 Rs.100 Rs.100
48 2024/REQ/186816 11-01-2024 11-01-2024 Rs.100 Rs.100
49 2024/REQ/187009 12-01-2024 12-01-2024 Rs.100 Rs.100
50 2024/REQ/187013 12-01-2024 12-01-2024 Rs.100 Rs.100
51 2024/REQ/187016 12-01-2024 12-01-2024 Rs.100 Rs.100
52 2024/REQ/187023 12-01-2024 12-01-2024 Rs.100 Rs.100
53 2024/REQ/187024 12-01-2024 12-01-2024 Rs.100 Rs.100
54 2024/REQ/187027 12-01-2024 12-01-2024 Rs.100 Rs.100
55 2024/REQ/187036 12-01-2024 12-01-2024 Rs.100 Rs.100
56 2024/REQ/187037 12-01-2024 12-01-2024 Rs.100 Rs.100
57 2024/REQ/187097 12-01-2024 12-01-2024 Rs.100 Rs.100
58 2024/REQ/187119 13-01-2024 13-01-2024 Rs.100 Rs.100
59 2024/REQ/187123 13-01-2024 13-01-2024 Rs.100 Rs.100
60 2024/REQ/187148 13-01-2024 13-01-2024 Rs.100 Rs.100
61 2024/REQ/187160 13-01-2024 13-01-2024 Rs.100 Rs.100
62 2024/REQ/187192 13-01-2024 13-01-2024 Rs.100 Rs.100
63 2024/REQ/187320 18-01-2024 18-01-2024 Rs.100 Rs.100
64 2024/REQ/187377 18-01-2024 18-01-2024 Rs.100 Rs.100
65 2024/REQ/187382 18-01-2024 18-01-2024 Rs.100 Rs.100
66 2024/REQ/187411 18-01-2024 18-01-2024 Rs.100 Rs.100
67 2024/REQ/187469 19-01-2024 19-01-2024 Rs.100 Rs.100
68 2024/REQ/187548 19-01-2024 19-01-2024 Rs.100 Rs.100
69 2024/REQ/187553 19-01-2024 19-01-2024 Rs.100 Rs.100
70 2024/REQ/187555 19-01-2024 19-01-2024 Rs.100 Rs.100
71 2024/REQ/187624 19-01-2024 19-01-2024 Rs.100 Rs.100
72 2024/REQ/187969 23-01-2024 23-01-2024 Rs.100 Rs.100
73 2024/REQ/188037 23-01-2024 23-01-2024 Rs.100 Rs.100
74 2024/REQ/188121 23-01-2024 23-01-2024 Rs.100 Rs.100
75 2024/REQ/188143 23-01-2024 23-01-2024 Rs.100 Rs.100
76 2024/REQ/188275 24-01-2024 24-01-2024 Rs.100 Rs.100
77 2024/REQ/188512 24-01-2024 24-01-2024 Rs.100 Rs.100
78 2024/REQ/188572 24-01-2024 24-01-2024 Rs.100 Rs.100
79 2024/REQ/188573 24-01-2024 24-01-2024 Rs.100 Rs.100
80 2024/REQ/188676 27-01-2024 27-01-2024 Rs.100 Rs.100
81 2024/REQ/188945 29-01-2024 29-01-2024 Rs.100 Rs.100
82 2024/REQ/189019 29-01-2024 29-01-2024 Rs.100 Rs.100
83 2024/REQ/189061 29-01-2024 29-01-2024 Rs.100 Rs.100
84 2024/REQ/189098 29-01-2024 29-01-2024 Rs.100 Rs.100
85 2024/REQ/189108 30-01-2024 30-01-2024 Rs.100 Rs.100
86 2024/REQ/189133 30-01-2024 30-01-2024 Rs.100 Rs.100
87 2024/REQ/189194 30-01-2024 30-01-2024 Rs.100 Rs.100
88 2024/REQ/189246 30-01-2024 30-01-2024 Rs.100 Rs.100
89 2024/REQ/189383 31-01-2024 31-01-2024 Rs.100 Rs.100
90 2024/REQ/189495 31-01-2024 31-01-2024 Rs.100 Rs.100
91 2024/REQ/189528 31-01-2024 31-01-2024 Rs.100 Rs.100
92 2024/REQ/189544 31-01-2024 31-01-2024 Rs.100 Rs.100
93 2024/REQ/189552 31-01-2024 31-01-2024 Rs.100 Rs.100
94 2024/REQ/189558 31-01-2024 31-01-2024 Rs.100 Rs.100
95 2024/REQ/189594 31-01-2024 31-01-2024 Rs.100 Rs.100
96 2024/REQ/189607 31-01-2024 31-01-2024 Rs.100 Rs.100

Back