Skip to main content
TN Logo CM Photo
Minister Photo CMWSSB Logo

Chennai Metropolitan Water Supply and Sewerage Board

.

Consumerwise New Water Connection for Commercial and Industries Dashboard for the Month of February, 2025

S.No Application No. Registration Date Date of providing water connection Connection Charge Advance Tax Infrastructure Development Charge Total Days Count
1 24-25/07/079/8 23-01-2025 03-02-2025 22500   69068 91568 11
2 24-25/07/084/3 21-01-2025 03-02-2025 37500 15000 128727 181227 13
3 24-25/07/081/9 27-01-2025 04-02-2025 30000   154390 184390 8
4 24-25/09/112/1 09-01-2025 04-02-2025 37500   177665 215165 26
5 24-25/04/037/5 23-01-2025 05-02-2025 37500   146423 183923 13
6 24-25/04/043/4 24-01-2025 05-02-2025 7500     7500 12
7 24-25/07/079/19 30-01-2025 05-02-2025 15000     15000 6
8 24-25/10/130/2 07-01-2025 05-02-2025 15000     15000 29
9 24-25/10/130/6 22-01-2025 05-02-2025 15000   48513 63513 14
10 24-25/04/048/3 20-01-2025 06-02-2025 15000   48785 63785 17
11 24-25/06/076/2 27-01-2025 06-02-2025 15000   57294 72294 10
12 24-25/07/083/2 03-01-2025 06-02-2025 15000 6000 73997 94997 34
13 24-25/12/161/1 22-01-2025 06-02-2025 37500   187277 224777 15
14 24-25/12/167/2 09-01-2025 06-02-2025 37500   193491 230991 28
15 24-25/04/045/3 21-01-2025 07-02-2025 15000   44152 59152 17
16 24-25/04/034/2 13-01-2025 08-02-2025 15000     15000 26
17 24-25/04/037/14 02-02-2025 08-02-2025 22500   74881 97381 6
18 24-25/04/042/2 13-01-2025 08-02-2025 15000 3000 61069 79069 26
19 24-25/06/065/1 10-01-2025 08-02-2025 15000     15000 29
20 24-25/06/070/2 28-01-2025 09-02-2025 30000   118610 148610 12
21 24-25/07/081/13 04-02-2025 09-02-2025 15000 3000 53761 71761 5
22 24-25/07/093/7 01-02-2025 10-02-2025 15000   59379 74379 9
23 24-25/15/199/16 04-02-2025 10-02-2025 15000   42519 57519 6
24 24-25/09/125/1 09-01-2025 12-02-2025 15000   43999 58999 34
25 24-25/07/088/2 23-01-2025 13-02-2025 30000   122903 152903 21
26 24-25/14/182/2 22-01-2025 13-02-2025 37500   182826 220326 22
27 24-25/06/064/15 06-02-2025 14-02-2025 22500 3000 51628 77128 8
28 24-25/06/067/1 06-01-2025 14-02-2025 22500   96170 118670 39
29 24-25/06/078/5 22-01-2025 14-02-2025 22500   89840 112340 23
30 24-25/13/176/3 16-01-2025 14-02-2025 37500   134625 172125 29
31 24-25/13/180/5 27-01-2025 14-02-2025 60000   194143 254143 18
32 24-25/04/034/13 04-02-2025 15-02-2025 22500     22500 11
33 24-25/04/044/1 11-01-2025 15-02-2025 22500     22500 35
34 24-25/14/181/9 05-02-2025 15-02-2025 15000 3000 31868 49868 10
35 24-25/14/189/7 01-02-2025 15-02-2025 30000   140343 170343 14
36 24-25/15/197/8 31-01-2025 15-02-2025 30000   119104 149104 15
37 24-25/03/030/3 25-01-2025 17-02-2025 22500   145200 167700 23
38 24-25/07/088/4 30-01-2025 17-02-2025 15000   52507 67507 18
39 24-25/13/168/4 27-01-2025 17-02-2025 22500   83366 105866 21
40 24-25/06/064/4 22-01-2025 18-02-2025 22500   80787 103287 27
41 24-25/07/079/35 13-02-2025 18-02-2025 7500     7500 5
42 24-25/07/082/23 07-02-2025 18-02-2025 15000 3000 71956 89956 11
43 24-25/07/083/13 31-01-2025 18-02-2025 7500     7500 18
44 24-25/09/109/5 23-01-2025 18-02-2025 37500   228878 266378 26
45 24-25/10/128/1 21-01-2025 18-02-2025 37500 15000 129324 181824 28
46 24-25/10/135/4 11-01-2025 18-02-2025 7500     7500 38
47 24-25/10/140/5 24-01-2025 18-02-2025 7500     7500 25
48 24-25/13/171/2 03-02-2025 18-02-2025 15000   32546 47546 15
49 24-25/06/068/15 29-01-2025 19-02-2025 15000     15000 21
50 24-25/07/086/29 10-02-2025 19-02-2025 15000     15000 9
51 24-25/04/036/9 05-02-2025 20-02-2025 22500   69242 91742 15
52 24-25/04/039/6 10-02-2025 20-02-2025 22500   103164 125664 10
53 24-25/04/047/2 23-01-2025 20-02-2025 37500   149097 186597 28
54 24-25/07/081/14 10-02-2025 20-02-2025 15000   56430 71430 10
55 24-25/07/087/4 07-02-2025 20-02-2025 15000     15000 13
56 24-25/09/118/9 30-01-2025 20-02-2025 37500   135042 172542 21
57 24-25/11/149/1 13-01-2025 20-02-2025 37500 15000 128175 180675 38
58 24-25/04/045/11 27-01-2025 21-02-2025 22500   107937 130437 25
59 24-25/04/045/19 10-02-2025 21-02-2025 15000     15000 11
60 24-25/08/102/7 06-02-2025 21-02-2025 112500 45000 419760 577260 15
61 24-25/11/144/2 04-02-2025 21-02-2025 15000     15000 17
62 24-25/15/194/4 31-01-2025 21-02-2025 30000 3000 110809 143809 21
63 24-25/04/041/6 18-02-2025 22-02-2025 7500     7500 4
64 24-25/07/080/23 15-02-2025 22-02-2025 15000     15000 7
65 24-25/07/082/44 19-02-2025 22-02-2025 15000     15000 3
66 24-25/04/045/13 05-02-2025 24-02-2025 7500   24085 31585 19
67 24-25/07/087/5 11-02-2025 24-02-2025 30000   151455 181455 13
68 24-25/13/176/18 08-02-2025 24-02-2025 15000     15000 16
69 24-25/04/035/4 29-01-2025 25-02-2025 30000   99280 129280 27
70 24-25/05/060/1 12-02-2025 25-02-2025 30000   122636 152636 13
71 24-25/05/061/6 24-01-2025 25-02-2025 15000   47502 62502 32
72 24-25/05/061/8 05-02-2025 25-02-2025 15000   69762 84762 20
73 24-25/06/069/9 08-02-2025 25-02-2025 7500     7500 17
74 24-25/07/082/46 20-02-2025 25-02-2025 52500   159369 211869 5
75 24-25/08/098/7 11-02-2025 25-02-2025 60000   278222 338222 14
76 24-25/08/106/12 24-01-2025 25-02-2025 22500   95188 117688 32
77 24-25/07/082/45 20-02-2025 26-02-2025 52500   147946 200446 6
78 24-25/07/082/47 20-02-2025 26-02-2025 52500   154147 206647 6
79 24-25/09/115/6 30-01-2025 26-02-2025 15000   61412 76412 27
80 24-25/11/143/7 12-02-2025 26-02-2025 22500   87437 109937 14
81 24-25/11/150/1 01-02-2025 26-02-2025 15000   46636 61636 25
82 24-25/04/048/13 21-02-2025 27-02-2025 30000   104016 134016 6
83 24-25/07/082/49 21-02-2025 27-02-2025 30000   131264 161264 6
84 24-25/07/082/50 21-02-2025 27-02-2025 15000     15000 6
85 24-25/08/105/12 06-02-2025 27-02-2025 15000   54601 69601 21
86 24-25/11/143/13 20-02-2025 27-02-2025 15000     15000 7
87 24-25/15/199/28 12-02-2025 27-02-2025 30000 3000 122655 155655 15
88 24-25/15/199/9 28-01-2025 27-02-2025 15000     15000 30
89 24-25/01/008/3 13-02-2025 28-02-2025 15000 6000 59477 80477 15
90 24-25/04/044/9 25-01-2025 28-02-2025 15000     15000 34
91 24-25/10/138/6 25-01-2025 28-02-2025 22500   71312 93812 34
92 24-25/13/174/3 26-01-2025 28-02-2025 52500 21000 227949 301449 33
93 24-25/14/189/20 14-02-2025 28-02-2025 15000 3000   18000 14

Back