Skip to main content
TN Logo CM Photo
Minister Photo CMWSSB Logo

Chennai Metropolitan Water Supply and Sewerage Board

.

Name Transfer - Commercial Consumer wise Details - February 2024

S.No Request Number Request Date Approval Date Fee Details Total Fee
1 2024/REQ/189699 01-02-2024 01-02-2024 Rs.100 Rs.100
2 2024/REQ/189917 02-02-2024 02-02-2024 Rs.100 Rs.100
3 2024/REQ/189955 02-02-2024 02-02-2024 Rs.100 Rs.100
4 2024/REQ/189966 02-02-2024 02-02-2024 Rs.100 Rs.100
5 2024/REQ/189967 02-02-2024 02-02-2024 Rs.100 Rs.100
6 2024/REQ/190035 02-02-2024 02-02-2024 Rs.100 Rs.100
7 2024/REQ/190080 02-02-2024 02-02-2024 Rs.100 Rs.100
8 2024/REQ/190367 05-02-2024 05-02-2024 Rs.100 Rs.100
9 2024/REQ/190380 05-02-2024 05-02-2024 Rs.100 Rs.100
10 2024/REQ/190472 05-02-2024 05-02-2024 Rs.100 Rs.100
11 2024/REQ/190496 05-02-2024 05-02-2024 Rs.100 Rs.100
12 2024/REQ/190500 05-02-2024 05-02-2024 Rs.100 Rs.100
13 2024/REQ/190740 06-02-2024 06-02-2024 Rs.100 Rs.100
14 2024/REQ/191072 07-02-2024 07-02-2024 Rs.100 Rs.100
15 2024/REQ/191131 07-02-2024 07-02-2024 Rs.100 Rs.100
16 2024/REQ/191194 07-02-2024 07-02-2024 Rs.100 Rs.100
17 2024/REQ/191257 07-02-2024 07-02-2024 Rs.100 Rs.100
18 2024/REQ/191290 07-02-2024 07-02-2024 Rs.100 Rs.100
19 2024/REQ/191330 07-02-2024 07-02-2024 Rs.100 Rs.100
20 2024/REQ/191332 07-02-2024 07-02-2024 Rs.100 Rs.100
21 2024/REQ/191424 08-02-2024 08-02-2024 Rs.100 Rs.100
22 2024/REQ/191632 08-02-2024 08-02-2024 Rs.100 Rs.100
23 2024/REQ/191637 08-02-2024 08-02-2024 Rs.100 Rs.100
24 2024/REQ/191639 08-02-2024 08-02-2024 Rs.100 Rs.100
25 2024/REQ/191646 08-02-2024 08-02-2024 Rs.100 Rs.100
26 2024/REQ/191650 08-02-2024 08-02-2024 Rs.100 Rs.100
27 2024/REQ/191653 08-02-2024 08-02-2024 Rs.100 Rs.100
28 2024/REQ/191656 08-02-2024 08-02-2024 Rs.100 Rs.100
29 2024/REQ/186081 08-02-2024 08-02-2024 Rs.100 Rs.100
30 2024/REQ/191659 08-02-2024 08-02-2024 Rs.100 Rs.100
31 2024/REQ/191661 08-02-2024 08-02-2024 Rs.100 Rs.100
32 2024/REQ/191666 08-02-2024 08-02-2024 Rs.100 Rs.100
33 2024/REQ/191678 08-02-2024 08-02-2024 Rs.100 Rs.100
34 2024/REQ/191683 08-02-2024 08-02-2024 Rs.100 Rs.100
35 2024/REQ/191691 08-02-2024 08-02-2024 Rs.100 Rs.100
36 2024/REQ/191692 08-02-2024 08-02-2024 Rs.100 Rs.100
37 2024/REQ/191695 08-02-2024 08-02-2024 Rs.100 Rs.100
38 2024/REQ/191696 08-02-2024 08-02-2024 Rs.100 Rs.100
39 2024/REQ/191700 08-02-2024 08-02-2024 Rs.100 Rs.100
40 2024/REQ/191706 08-02-2024 08-02-2024 Rs.100 Rs.100
41 2024/REQ/191708 08-02-2024 08-02-2024 Rs.100 Rs.100
42 2024/REQ/191709 08-02-2024 08-02-2024 Rs.100 Rs.100
43 2024/REQ/191711 08-02-2024 08-02-2024 Rs.100 Rs.100
44 2024/REQ/191721 08-02-2024 08-02-2024 Rs.100 Rs.100
45 2024/REQ/191725 08-02-2024 08-02-2024 Rs.100 Rs.100
46 2024/REQ/191855 09-02-2024 09-02-2024 Rs.100 Rs.100
47 2024/REQ/191891 09-02-2024 09-02-2024 Rs.100 Rs.100
48 2024/REQ/191921 09-02-2024 09-02-2024 Rs.100 Rs.100
49 2024/REQ/192024 09-02-2024 09-02-2024 Rs.100 Rs.100
50 2024/REQ/192028 09-02-2024 09-02-2024 Rs.100 Rs.100
51 2024/REQ/192033 09-02-2024 09-02-2024 Rs.100 Rs.100
52 2024/REQ/192127 09-02-2024 09-02-2024 Rs.100 Rs.100
53 2024/REQ/192128 09-02-2024 09-02-2024 Rs.100 Rs.100
54 2024/REQ/192133 09-02-2024 09-02-2024 Rs.100 Rs.100
55 2024/REQ/192167 09-02-2024 09-02-2024 Rs.100 Rs.100
56 2024/REQ/192168 09-02-2024 09-02-2024 Rs.100 Rs.100
57 2024/REQ/192231 10-02-2024 10-02-2024 Rs.100 Rs.100
58 2024/REQ/192249 10-02-2024 10-02-2024 Rs.100 Rs.100
59 2024/REQ/192309 10-02-2024 10-02-2024 Rs.100 Rs.100
60 2024/REQ/192310 10-02-2024 10-02-2024 Rs.100 Rs.100
61 2024/REQ/192326 10-02-2024 10-02-2024 Rs.100 Rs.100
62 2024/REQ/192327 10-02-2024 10-02-2024 Rs.100 Rs.100
63 2024/REQ/192370 12-02-2024 12-02-2024 Rs.100 Rs.100
64 2024/REQ/192381 12-02-2024 12-02-2024 Rs.100 Rs.100
65 2024/REQ/192391 12-02-2024 12-02-2024 Rs.100 Rs.100
66 2024/REQ/192421 12-02-2024 12-02-2024 Rs.100 Rs.100
67 2024/REQ/192432 12-02-2024 12-02-2024 Rs.100 Rs.100
68 2024/REQ/192540 12-02-2024 12-02-2024 Rs.100 Rs.100
69 2024/REQ/192674 13-02-2024 13-02-2024 Rs.100 Rs.100
70 2024/REQ/192675 13-02-2024 13-02-2024 Rs.100 Rs.100
71 2024/REQ/192705 13-02-2024 13-02-2024 Rs.100 Rs.100
72 2024/REQ/192716 13-02-2024 13-02-2024 Rs.100 Rs.100
73 2024/REQ/192733 13-02-2024 13-02-2024 Rs.100 Rs.100
74 2024/REQ/192762 13-01-2024 13-01-2024 Rs.100 Rs.100
75 2024/REQ/192799 14-02-2024 14-02-2024 Rs.100 Rs.100
76 2024/REQ/192873 14-02-2024 14-02-2024 Rs.100 Rs.100
77 2024/REQ/192874 14-02-2024 14-02-2024 Rs.100 Rs.100
78 2024/REQ/192929 14-02-2024 14-02-2024 Rs.100 Rs.100
79 2024/REQ/192930 14-02-2024 14-02-2024 Rs.100 Rs.100
80 2024/REQ/192954 14-02-2024 14-02-2024 Rs.100 Rs.100
81 2024/REQ/192992 15-02-2024 15-02-2024 Rs.100 Rs.100
82 2024/REQ/193000 15-02-2024 15-02-2024 Rs.100 Rs.100
83 2024/REQ/193002 15-02-2024 15-02-2024 Rs.100 Rs.100
84 2024/REQ/193044 15-02-2024 15-02-2024 Rs.100 Rs.100
85 2024/REQ/193088 15-02-2024 15-02-2024 Rs.100 Rs.100
86 2024/REQ/193122 15-02-2024 15-02-2024 Rs.100 Rs.100
87 2024/REQ/193135 15-02-2024 15-02-2024 Rs.100 Rs.100
88 2024/REQ/193139 15-02-2024 15-02-2024 Rs.100 Rs.100
89 2024/REQ/193168 15-02-2024 15-02-2024 Rs.100 Rs.100
90 2024/REQ/193256 16-02-2024 16-02-2024 Rs.100 Rs.100
91 2024/REQ/193257 16-02-2024 16-02-2024 Rs.100 Rs.100
92 2024/REQ/193506 17-02-2024 17-02-2024 Rs.100 Rs.100
93 2024/REQ/193537 19-02-2024 19-02-2024 Rs.100 Rs.100
94 2024/REQ/193559 19-02-2024 19-02-2024 Rs.100 Rs.100
95 2024/REQ/193637 19-02-2024 19-02-2024 Rs.100 Rs.100
96 2024/REQ/193709 19-02-2024 19-02-2024 Rs.100 Rs.100
97 2024/REQ/193777 19-02-2024 19-02-2024 Rs.100 Rs.100
98 2024/REQ/193805 20-02-2024 20-02-2024 Rs.100 Rs.100
99 2024/REQ/193864 20-02-2024 20-02-2024 Rs.100 Rs.100
100 2024/REQ/193886 20-02-2024 20-02-2024 Rs.100 Rs.100
101 2024/REQ/193887 20-02-2024 20-02-2024 Rs.100 Rs.100
102 2024/REQ/193896 20-02-2024 20-02-2024 Rs.100 Rs.100
103 2024/REQ/193898 20-02-2024 20-02-2024 Rs.100 Rs.100
104 2024/REQ/193902 20-02-2024 20-02-2024 Rs.100 Rs.100
105 2024/REQ/193956 20-02-2024 20-02-2024 Rs.100 Rs.100
106 2024/REQ/194126 21-02-2024 21-02-2024 Rs.100 Rs.100
107 2024/REQ/194133 21-02-2024 21-02-2024 Rs.100 Rs.100
108 2024/REQ/194138 21-02-2024 21-02-2024 Rs.100 Rs.100
109 2024/REQ/194226 21-02-2024 21-02-2024 Rs.100 Rs.100
110 2024/REQ/194259 21-02-2024 21-02-2024 Rs.100 Rs.100
111 2024/REQ/194280 21-02-2024 21-02-2024 Rs.100 Rs.100
112 2024/REQ/194282 21-02-2024 21-02-2024 Rs.100 Rs.100
113 2024/REQ/194335 21-02-2024 21-02-2024 Rs.100 Rs.100
114 2024/REQ/194347 21-02-2024 21-02-2024 Rs.100 Rs.100
115 2024/REQ/194352 21-02-2024 21-02-2024 Rs.100 Rs.100
116 2024/REQ/194370 21-02-2024 21-02-2024 Rs.100 Rs.100
117 2024/REQ/194371 21-02-2024 21-02-2024 Rs.100 Rs.100
118 2024/REQ/194402 22-02-2024 22-02-2024 Rs.100 Rs.100
119 2024/REQ/194673 22-02-2024 22-02-2024 Rs.100 Rs.100
120 2024/REQ/194488 22-02-2024 22-02-2024 Rs.100 Rs.100
121 2024/REQ/194581 22-02-2024 22-02-2024 Rs.100 Rs.100
122 2024/REQ/194589 22-02-2024 22-02-2024 Rs.100 Rs.100
123 2024/REQ/194609 22-02-2024 22-02-2024 Rs.100 Rs.100
124 2024/REQ/194611 22-02-2024 22-02-2024 Rs.100 Rs.100
125 2024/REQ/194613 22-02-2024 22-02-2024 Rs.100 Rs.100
126 2024/REQ/194621 22-02-2024 22-02-2024 Rs.100 Rs.100
127 2024/REQ/194659 22-02-2024 22-02-2024 Rs.100 Rs.100
128 2024/REQ/194748 23-02-2024 23-02-2024 Rs.100 Rs.100
129 2024/REQ/194750 23-02-2024 23-02-2024 Rs.100 Rs.100
130 2024/REQ/194796 23-02-2024 23-02-2024 Rs.100 Rs.100
131 2024/REQ/194801 23-02-2024 23-02-2024 Rs.100 Rs.100
132 2024/REQ/194802 23-02-2024 23-02-2024 Rs.100 Rs.100
133 2024/REQ/194803 23-02-2024 23-02-2024 Rs.100 Rs.100
134 2024/REQ/194806 23-02-2024 23-02-2024 Rs.100 Rs.100
135 2024/REQ/194820 23-02-2024 23-02-2024 Rs.100 Rs.100
136 2024/REQ/194825 23-02-2024 23-02-2024 Rs.100 Rs.100
137 2024/REQ/194882 24-02-2024 24-02-2024 Rs.100 Rs.100
138 2024/REQ/194975 24-02-2024 24-02-2024 Rs.100 Rs.100
139 2024/REQ/195020 24-02-2024 24-02-2024 Rs.100 Rs.100
140 2024/REQ/195093 26-02-2024 26-02-2024 Rs.100 Rs.100
141 2024/REQ/195114 26-02-2024 26-02-2024 Rs.100 Rs.100
142 2024/REQ/195180 26-02-2024 26-02-2024 Rs.100 Rs.100
143 2024/REQ/195181 26-02-2024 26-02-2024 Rs.100 Rs.100
144 2024/REQ/195183 26-02-2024 26-02-2024 Rs.100 Rs.100
145 2024/REQ/195191 26-02-2024 26-02-2024 Rs.100 Rs.100
146 2024/REQ/195198 26-02-2024 26-02-2024 Rs.100 Rs.100
147 2024/REQ/195208 26-02-2024 26-02-2024 Rs.100 Rs.100
148 2024/REQ/195221 26-02-2024 26-02-2024 Rs.100 Rs.100
149 2024/REQ/195223 26-02-2024 26-02-2024 Rs.100 Rs.100
150 2024/REQ/195252 27-02-2024 27-02-2024 Rs.100 Rs.100
151 2024/REQ/195264 27-02-2024 27-02-2024 Rs.100 Rs.100
152 2024/REQ/195267 27-02-2024 27-02-2024 Rs.100 Rs.100
153 2024/REQ/195269 27-02-2024 27-02-2024 Rs.100 Rs.100
154 2024/REQ/195270 27-02-2024 27-02-2024 Rs.100 Rs.100
155 2024/REQ/195301 27-02-2024 27-02-2024 Rs.100 Rs.100
156 2024/REQ/195304 27-02-2024 27-02-2024 Rs.100 Rs.100
157 2024/REQ/195330 27-02-2024 27-02-2024 Rs.100 Rs.100
158 2024/REQ/195332 27-02-2024 27-02-2024 Rs.100 Rs.100
159 2024/REQ/195376 27-02-2024 27-02-2024 Rs.100 Rs.100
160 2024/REQ/195626 28-02-2024 28-02-2024 Rs.100 Rs.100
161 2024/REQ/195754 28-02-2024 28-02-2024 Rs.100 Rs.100
162 2024/REQ/195787 28-02-2024 28-02-2024 Rs.100 Rs.100
163 2024/REQ/195873 29-02-2024 29-02-2024 Rs.100 Rs.100
164 2024/REQ/195991 29-02-2024 29-02-2024 Rs.100 Rs.100
165 2024/REQ/195992 29-02-2024 29-02-2024 Rs.100 Rs.100
166 2024/REQ/195996 29-02-2024 29-02-2024 Rs.100 Rs.100
167 2024/REQ/196020 29-02-2024 29-02-2024 Rs.100 Rs.100
168 2024/REQ/196082 29-02-2024 29-02-2024 Rs.100 Rs.100
169 2024/REQ/196093 29-02-2024 29-02-2024 Rs.100 Rs.100
170 2024/REQ/196098 29-02-2024 29-02-2024 Rs.100 Rs.100
171 2024/REQ/196099 29-02-2024 29-02-2024 Rs.100 Rs.100
172 2024/REQ/196100 29-02-2024 29-02-2024 Rs.100 Rs.100

Back