Skip to main content
TN Logo CM Photo
Minister Photo CMWSSB Logo

Chennai Metropolitan Water Supply and Sewerage Board

.

Name Transfer - Commercial Consumer wise Details - Apirl 2024

S.No Request Number Request Date Approval Date Fee Details Total Fee
1 2024/REQ/203786 01-04-2024 01-04-2024 Rs.100 Rs.100
2 2024/REQ/203790 01-04-2024 01-04-2024 Rs.100 Rs.100
3 2024/REQ/203832 01-04-2024 01-04-2024 Rs.100 Rs.100
4 2024/REQ/203861 01-04-2024 01-04-2024 Rs.100 Rs.100
5 2024/REQ/203896 01-04-2024 01-04-2024 Rs.100 Rs.100
6 2024/REQ/203949 01-04-2024 01-04-2024 Rs.100 Rs.100
7 2024/REQ/204037 02-04-2024 02-04-2024 Rs.100 Rs.100
8 2024/REQ/204093 02-04-2024 02-04-2024 Rs.100 Rs.100
9 2024/REQ/204164 02-04-2024 02-04-2024 Rs.100 Rs.100
10 2024/REQ/204227 02-04-2024 02-04-2024 Rs.100 Rs.100
11 2024/REQ/204238 02-04-2024 02-04-2024 Rs.100 Rs.100
12 2024/REQ/204267 02-04-2024 02-04-2024 Rs.100 Rs.100
13 2024/REQ/204272 02-04-2024 02-04-2024 Rs.100 Rs.100
14 2024/REQ/204289 03-04-2024 03-04-2024 Rs.100 Rs.100
15 2024/REQ/204342 03-04-2024 03-04-2024 Rs.100 Rs.100
16 2024/REQ/204618 04-04-2024 04-04-2024 Rs.100 Rs.100
17 2024/REQ/204641 04-04-2024 04-04-2024 Rs.100 Rs.100
18 2024/REQ/204648 04-04-2024 04-04-2024 Rs.100 Rs.100
19 2024/REQ/205025 05-04-2024 05-04-2024 Rs.100 Rs.100
20 2024/REQ/205084 05-04-2024 05-04-2024 Rs.100 Rs.100
21 2024/REQ/205181 05-04-2024 05-04-2024 Rs.100 Rs.100
22 2024/REQ/205231 05-04-2024 05-04-2024 Rs.100 Rs.100
23 2024/REQ/205240 05-04-2024 05-04-2024 Rs.100 Rs.100
24 2024/REQ/205286 06-04-2024 06-04-2024 Rs.100 Rs.100
25 2024/REQ/205323 06-04-2024 06-04-2024 Rs.100 Rs.100
26 2024/REQ/205581 06-04-2024 06-04-2024 Rs.100 Rs.100
27 2024/REQ/205741 08-04-2024 08-04-2024 Rs.100 Rs.100
28 2024/REQ/205742 08-04-2024 08-04-2024 Rs.100 Rs.100
29 2024/REQ/205753 08-04-2024 08-04-2024 Rs.100 Rs.100
30 2024/REQ/205756 08-04-2024 08-04-2024 Rs.100 Rs.100
31 2024/REQ/205757 08-04-2024 08-04-2024 Rs.100 Rs.100
32 2024/REQ/205905 08-04-2024 08-04-2024 Rs.100 Rs.100
33 2024/REQ/206023 10-04-2024 10-04-2024 Rs.100 Rs.100
34 2024/REQ/206276 10-04-2024 10-04-2024 Rs.100 Rs.100
35 2024/REQ/206352 10-04-2024 10-04-2024 Rs.100 Rs.100
36 2024/REQ/206357 10-04-2024 10-04-2024 Rs.100 Rs.100
37 2024/REQ/206771 12-04-2024 12-04-2024 Rs.100 Rs.100
38 2024/REQ/206824 12-04-2024 12-04-2024 Rs.100 Rs.100
39 2024/REQ/206992 13-04-2024 13-04-2024 Rs.100 Rs.100
40 2024/REQ/207097 15-04-2024 15-04-2024 Rs.100 Rs.100
41 2024/REQ/207236 15-04-2024 15-04-2024 Rs.100 Rs.100
42 2024/REQ/207587 16-04-2024 16-04-2024 Rs.100 Rs.100
43 2024/REQ/207589 16-04-2024 16-04-2024 Rs.100 Rs.100
44 2024/REQ/207603 16-04-2024 16-04-2024 Rs.100 Rs.100
45 2024/REQ/207631 16-04-2024 16-04-2024 Rs.100 Rs.100
46 2024/REQ/207633 16-04-2024 16-04-2024 Rs.100 Rs.100
47 2024/REQ/207639 16-04-2024 16-04-2024 Rs.100 Rs.100
48 2024/REQ/207683 16-04-2024 16-04-2024 Rs.100 Rs.100
49 2024/REQ/207724 16-04-2024 16-04-2024 Rs.100 Rs.100
50 2024/REQ/207853 17-04-2024 17-04-2024 Rs.100 Rs.100
51 2024/REQ/208106 18-04-2024 18-04-2024 Rs.100 Rs.100
52 2024/REQ/208124 18-04-2024 18-04-2024 Rs.100 Rs.100
53 2024/REQ/208169 18-04-2024 18-04-2024 Rs.100 Rs.100
54 2024/REQ/208348 18-04-2024 18-04-2024 Rs.100 Rs.100
55 2024/REQ/208419 18-04-2024 18-04-2024 Rs.100 Rs.100
56 2024/REQ/208692 22-04-2024 22-04-2024 Rs.100 Rs.100
57 2024/REQ/208693 22-04-2024 22-04-2024 Rs.100 Rs.100
58 2024/REQ/208753 22-04-2024 22-04-2024 Rs.100 Rs.100
59 2024/REQ/208838 23-04-2024 23-04-2024 Rs.100 Rs.100
60 2024/REQ/208920 23-04-2024 23-04-2024 Rs.100 Rs.100
61 2024/REQ/209076 23-04-2024 23-04-2024 Rs.100 Rs.100
62 2024/REQ/209087 23-04-2024 23-04-2024 Rs.100 Rs.100
63 2024/REQ/209090 23-04-2024 23-04-2024 Rs.100 Rs.100
64 2024/REQ/209173 23-04-2024 23-04-2024 Rs.100 Rs.100
65 2024/REQ/209194 23-04-2024 23-04-2024 Rs.100 Rs.100
66 2024/REQ/209327 24-04-2024 24-04-2024 Rs.100 Rs.100
67 2024/REQ/209335 24-04-2024 24-04-2024 Rs.100 Rs.100
68 2024/REQ/209514 25-04-2024 25-04-2024 Rs.100 Rs.100
69 2024/REQ/209516 25-04-2024 25-04-2024 Rs.100 Rs.100
70 2024/REQ/209568 25-04-2024 25-04-2024 Rs.100 Rs.100
71 2024/REQ/209570 25-04-2024 25-04-2024 Rs.100 Rs.100
72 2024/REQ/209656 25-04-2024 25-04-2024 Rs.100 Rs.100
73 2024/REQ/209662 25-04-2024 25-04-2024 Rs.100 Rs.100
74 2024/REQ/209665 25-04-2024 25-04-2024 Rs.100 Rs.100
75 2024/REQ/209904 25-04-2024 25-04-2024 Rs.100 Rs.100
76 2024/REQ/210118 26-04-2024 26-04-2024 Rs.100 Rs.100
77 2024/REQ/210120 26-04-2024 26-04-2024 Rs.100 Rs.100
78 2024/REQ/210433 27-04-2024 27-04-2024 Rs.100 Rs.100
79 2024/REQ/210564 27-04-2024 27-04-2024 Rs.100 Rs.100
80 2024/REQ/210566 27-04-2024 27-04-2024 Rs.100 Rs.100
81 2024/REQ/210575 27-04-2024 27-04-2024 Rs.100 Rs.100
82 2024/REQ/210578 27-04-2024 27-04-2024 Rs.100 Rs.100
83 2024/REQ/210660 28-04-2024 28-04-2024 Rs.100 Rs.100
84 2024/REQ/210661 28-04-2024 28-04-2024 Rs.100 Rs.100
85 2024/REQ/210733 29-04-2024 29-04-2024 Rs.100 Rs.100
86 2024/REQ/211126 30-04-2024 30-04-2024 Rs.100 Rs.100
87 2024/REQ/211129 30-04-2024 30-04-2024 Rs.100 Rs.100
88 2024/REQ/211193 30-04-2024 30-04-2024 Rs.100 Rs.100
89 2024/REQ/211238 30-04-2024 30-04-2024 Rs.100 Rs.100
90 2024/REQ/211239 30-04-2024 30-04-2024 Rs.100 Rs.100
91 2024/REQ/211264 30-04-2024 30-04-2024 Rs.100 Rs.100
92 2024/REQ/211269 30-04-2024 30-04-2024 Rs.100 Rs.100
93 2024/REQ/211275 30-04-2024 30-04-2024 Rs.100 Rs.100
94 2024/REQ/211425 30-04-2024 30-04-2024 Rs.100 Rs.100

Back