Skip to main content
TN Logo CM Photo
Minister Photo CMWSSB Logo

Chennai Metropolitan Water Supply and Sewerage Board

.

Consumerwise New Water Connection for Commercial and Industries Dashboard for the Month of February, 2024

""

S.No Application No. Registration Date Date of providing water connection Connection Charge Advance Tax Meter Testing Charges Infrastructure Development Charge Total Days Count
1 WI202325619 10-10-2023 01-02-2024 15000 0 100 0 15100 114
2 WI202326162 11-01-2024 01-02-2024 22500 0 100 70882 22600 21
3 WI202326408 22-01-2024 01-02-2024 15000 0 100 0 15100 10
4 WI202326557 26-01-2024 01-02-2024 15000 0 100 58962 15100 6
5 WI202326591 27-01-2024 01-02-2024 15000 0 100 46699 15100 5
6 WI202326658 27-01-2024 01-02-2024 22500 0 100 78707 123807 5
7 WI202326808 01-02-2024 01-02-2024 7500 0 100 0 7600 1
8 WI202326800 27-01-2024 02-02-2024 15000 0 100 0 15100 6
9 WI202325407 29-09-2023 03-02-2024 22500 0 100 0 22600 127
10 WI202326581 26-01-2024 03-02-2024 7500 0 100 0 7600 8
11 WI202326709 29-01-2024 03-02-2024 22500 0 100 91387 22600 5
12 WI202326677 30-01-2024 03-02-2024 60000 0 200 231946 60200 4
13 WI202326938 30-01-2024 03-02-2024 15000 0 100 58154 73254 4
14 WI202326350 19-01-2024 06-02-2024 15000 0 100 0 15100 18
15 WI202326845 02-02-2024 06-02-2024 22500 0 100 67030 22600 4
16 WI202326914 04-02-2024 06-02-2024 15000 0 100 41573 15100 2
17 WI202326778 01-02-2024 07-02-2024 30000 0 100 101025 30100 6
18 WI202326854 02-02-2024 07-02-2024 22500 0 100 68036 22600 5
19 WI202324918 13-09-2023 08-02-2024 22500 0 100 0 22600 148
20 WI202325957 04-01-2024 08-02-2024 15000 0 100 56391 71491 35
21 WI202326661 28-01-2024 08-02-2024 22500 0 100 0 22600 11
22 WI202326922 02-02-2024 08-02-2024 22500 0 100 0 22600 6
23 WI202325783 30-12-2023 09-02-2024 15000 0 100 0 15100 41
24 WI202326400 21-01-2024 09-02-2024 45000 0 100 0 45100 19
25 WI202326534 25-01-2024 09-02-2024 7500 0 100 0 7600 15
26 WI202327009 30-01-2024 09-02-2024 22500 0 100 90991 56091 10
27 WI202326959 05-02-2024 09-02-2024 15000 6000 100 0 21100 4
28 WI202326966 05-02-2024 09-02-2024 15000 0 100 24919 55019 4
29 WI202326466 23-01-2024 10-02-2024 22500 0 100 74686 22600 18
30 WI202326547 25-01-2024 10-02-2024 15000 0 100 68918 15138 16
31 WI202326764 31-01-2024 10-02-2024 7500 0 100 0 7600 10
32 WI202326974 05-02-2024 10-02-2024 15000 0 100 0 15100 5
33 WI202324971 13-09-2023 12-02-2024 22500 9000 100 67912 63012 152
34 WI202327028 06-02-2024 12-02-2024 15000 0 100 0 15100 6
35 WI202327092 07-02-2024 12-02-2024 15000 0 100 0 15100 5
36 WI202327171 08-02-2024 12-02-2024 7500 3000 100 0 10600 4
37 WI202327186 09-02-2024 12-02-2024 22500 0 100 0 22600 3
38 WI202326629 28-01-2024 13-02-2024 15000 0 100 0 15100 16
39 WI202326735 31-01-2024 13-02-2024 15000 0 100 54276 15100 13
40 WI202327072 06-02-2024 13-02-2024 22500 0 100 52294 97394 7
41 WI202327082 07-02-2024 13-02-2024 7500 0 100 25999 7600 6
42 WI202326795 30-01-2024 14-02-2024 22500 0 100 65631 88231 15
43 WI202326840 01-02-2024 14-02-2024 7500 0 100 0 7600 13
44 WI202326875 02-02-2024 14-02-2024 15000 0 100 48146 15100 12
45 WI202326897 03-02-2024 14-02-2024 15000 0 100 0 15100 11
46 WI202326923 03-02-2024 14-02-2024 7500 0 100 0 7600 11
47 WI202327129 08-02-2024 14-02-2024 7500 0 100 0 7600 6
48 WI202327334 13-02-2024 14-02-2024 52500 0 200 231043 153383 1
49 WI202322456 24-12-2023 15-02-2024 22500 0 100 0 22600 53
50 WI202326750 30-01-2024 15-02-2024 75000 0 200 256574 75200 16
51 WI202326115 10-01-2024 16-02-2024 22500 0 100 86455 22600 37
52 WI202326859 02-02-2024 16-02-2024 7500 0 100 0 7600 14
53 WI202327279 12-02-2024 16-02-2024 22500 0 100 103013 22600 4
54 WI202327583 13-02-2024 16-02-2024 37500 0 100 0 37600 3
55 WI202327304 12-02-2024 17-02-2024 30000 0 100 131634 161734 5
56 WI202327294 12-02-2024 19-02-2024 45000 1800 0 100 177498 63100 7
57 WI202327338 13-02-2024 19-02-2024 7500 0 100 0 15100 6
58 WI202326858 02-02-2024 20-02-2024 7500 0 100 0 7600 18
59 WI202327364 14-02-2024 21-02-2024 15000 0 100 41105 15100 7
60 WI202326511 24-01-2024 22-02-2024 15000 0 100 27821 42921 29
61 WI202327380 13-02-2024 22-02-2024 75000 0 200 183950 75200 9
62 WI202327502 17-02-2024 22-02-2024 22500 0 100 75293 97893 5
63 WI202327567 19-02-2024 22-02-2024 15000 0 100 34115 15100 3
64 WI202325038 16-09-2023 23-02-2024 7500 0 100 0 7600 160
65 WI202327287 12-02-2024 23-02-2024 15000 0 100 0 15100 11
66 WI202327367 13-02-2024 23-02-2024 30000 0 100 105437 30100 10
67 WI202327445 16-02-2024 24-02-2024 7500 0 100 0 7600 8
68 WI202327457 16-02-2024 26-02-2024 22500 0 100 0 22600 10
69 WI202327581 19-02-2024 26-02-2024 22500 0 100 0 22600 7
70 WI202327657 21-02-2024 26-02-2024 15000 0 100 63128 78228 5
71 WI202326136 10-01-2024 28-02-2024 15000 0 100 32227 47327 49
72 WI202326659 29-01-2024 28-02-2024 15000 0 100 55826 70926 30
73 WI202327183 09-02-2024 28-02-2024 22500 0 100 63178 85778 19
74 WI202327493 17-02-2024 28-02-2024 15000 0 100 0 15100 11
75 WI202327491 17-02-2024 28-02-2024 7500 0 100 0 7600 11
76 WI202325343 27-09-2023 29-02-2024 15000 0 100 52386 67486 155
77 WI202327376 10-02-2024 29-02-2024 67500 0 200 216768 284468 19
78 WI202327469 16-02-2024 29-02-2024 22500 0 100 0 22600 13
79 WI202327693 22-02-2024 29-02-2024 15000 0 100 47924 63024 7
80 WI202327742 23-02-2024 29-02-2024 15000 0 100 31395 46495 6

Back