Skip to main content
TN Logo CM Photo
Minister Photo CMWSSB Logo

Chennai Metropolitan Water Supply and Sewerage Board

.

Name Transfer - Commercial Consumer wise Details - May 2024

S.No Request Number Request Date Approval Date Fee Details Total Fee
1 24-25/A058/1/1026 28-08-2024 28-08-2024 Rs.100 Rs.100
2 24-25/A059/1/288 27-08-2024 27-08-2024 Rs.100 Rs.100
3 24-25/A155/1/950 24-08-2024 24-08-2024 Rs.100 Rs.100
4 24-25/A060/1/137 22-08-2024 22-08-2024 Rs.100 Rs.100
5 24-25/A179/1/487 06-08-2024 06-08-2024 Rs.100 Rs.100
6 24-25/A058/1/673 01-08-2024 01-08-2024 Rs.100 Rs.100
7 24-25/A058/1/657 01-08-2024 01-08-2024 Rs.100 Rs.100
8 24-25/Z05/2/5510 31-08-2024 31-08-2024 Rs.100 Rs.100
9 24-25/Z05/2/5509 31-08-2024 31-08-2024 Rs.100 Rs.100
10 24-25/Z05/2/5503 31-08-2024 31-08-2024 Rs.100 Rs.100
11 24-25/Z05/2/5502 31-08-2024 31-08-2024 Rs.100 Rs.100
12 24-25/Z05/2/5501 31-08-2024 31-08-2024 Rs.100 Rs.100
13 24-25/Z10/1/11398 30-08-2024 30-08-2024 Rs.100 Rs.100
14 24-25/Z10/1/11386 30-08-2024 30-08-2024 Rs.100 Rs.100
15 24-25/Z09/1/7501 29-08-2024 29-08-2024 Rs.100 Rs.100
16 24-25/Z08/1/8355 29-08-2024 29-08-2024 Rs.100 Rs.100
17 24-25/Z06/1/7069 29-08-2024 29-08-2024 Rs.100 Rs.100
18 24-25/Z06/1/7068 29-08-2024 29-08-2024 Rs.100 Rs.100
19 24-25/Z13/1/7575 29-08-2024 29-08-2024 Rs.100 Rs.100
20 24-25/Z09/1/7493 29-08-2024 29-08-2024 Rs.100 Rs.100
21 24-25/Z13/1/7569 29-08-2024 29-08-2024 Rs.100 Rs.100
22 24-25/Z05/1/1412 29-08-2024 29-08-2024 Rs.100 Rs.100
23 24-25/Z05/2/3992 01-08-2024 01-08-2024 Rs.100 Rs.100
24 24-25/Z12/2/2690 28-08-2024 28-08-2024 Rs.100 Rs.100
25 24-25/Z10/1/10813 27-08-2024 27-08-2024 Rs.100 Rs.100
26 24-25/Z01/1/5458 27-08-2024 27-08-2024 Rs.100 Rs.100
27 24-25/Z05/1/1241 27-08-2024 27-08-2024 Rs.100 Rs.100
28 24-25/Z13/1/7377 27-08-2024 27-08-2024 Rs.100 Rs.100
29 24-25/Z10/1/10769 27-08-2024 27-08-2024 Rs.100 Rs.100
30 24-25/Z03/1/4360 27-08-2024 27-08-2024 Rs.100 Rs.100
31 24-25/Z04/4/2206 24-08-2024 24-08-2024 Rs.100 Rs.100
32 24-25/Z09/1/7146 23-08-2024 23-08-2024 Rs.100 Rs.100
33 24-25/Z09/1/7117 23-08-2024 23-08-2024 Rs.100 Rs.100
34 24-25/Z05/2/5441 23-08-2024 23-08-2024 Rs.100 Rs.100
35 24-25/Z04/4/2137 23-08-2024 23-08-2024 Rs.100 Rs.100
36 24-25/Z05/1/1012 22-08-2024 22-08-2024 Rs.100 Rs.100
37 24-25/Z05/1/991 22-08-2024 22-08-2024 Rs.100 Rs.100
38 24-25/Z06/1/6667 22-08-2024 22-08-2024 Rs.100 Rs.100
39 24-25/Z08/1/7911 22-08-2024 22-08-2024 Rs.100 Rs.100
40 24-25/Z06/1/6635 22-08-2024 22-08-2024 Rs.100 Rs.100
41 24-25/Z04/4/870 01-08-2024 01-08-2024 Rs.100 Rs.100
42 24-25/Z04/4/2003 21-08-2024 21-08-2024 Rs.100 Rs.100
43 24-25/Z09/1/6926 21-08-2024 21-08-2024 Rs.100 Rs.100
44 24-25/Z10/1/10293 21-08-2024 21-08-2024 Rs.100 Rs.100
45 24-25/Z13/1/7084 20-08-2024 20-08-2024 Rs.100 Rs.100
46 24-25/Z09/1/5910 01-08-2024 01-08-2024 Rs.100 Rs.100
47 24-25/Z09/1/6816 20-08-2024 20-08-2024 Rs.100 Rs.100
48 24-25/Z09/1/6811 20-08-2024 20-08-2024 Rs.100 Rs.100
49 24-25/Z09/1/6810 20-08-2024 20-08-2024 Rs.100 Rs.100
50 24-25/Z08/1/7610 19-08-2024 19-08-2024 Rs.100 Rs.100
51 24-25/Z08/1/7600 19-08-2024 19-08-2024 Rs.100 Rs.100
52 24-25/Z13/1/6974 19-08-2024 19-08-2024 Rs.100 Rs.100
53 24-25/Z10/1/10010 19-08-2024 19-08-2024 Rs.100 Rs.100
54 24-25/Z04/4/1795 19-08-2024 19-08-2024 Rs.100 Rs.100
55 24-25/Z04/4/1752 17-08-2024 17-08-2024 Rs.100 Rs.100
56 24-25/Z10/1/9910 16-08-2024 16-08-2024 Rs.100 Rs.100
57 24-25/Z13/1/6893 16-08-2024 16-08-2024 Rs.100 Rs.100
58 24-25/Z05/2/5188 16-08-2024 16-08-2024 Rs.100 Rs.100
59 24-25/Z05/2/5116 16-08-2024 16-08-2024 Rs.100 Rs.100
60 24-25/Z05/2/5035 14-08-2024 14-08-2024 Rs.100 Rs.100
61 24-25/Z10/1/9721 14-08-2024 14-08-2024 Rs.100 Rs.100
62 24-25/Z15/3/2292 14-08-2024 14-08-2024 Rs.100 Rs.100
63 24-25/Z08/1/7244 13-08-2024 13-08-2024 Rs.100 Rs.100
64 24-25/Z05/1/551 13-08-2024 13-08-2024 Rs.100 Rs.100
65 24-25/Z10/1/9528 13-08-2024 13-08-2024 Rs.100 Rs.100
66 24-25/Z05/1/468 12-08-2024 12-08-2024 Rs.100 Rs.100
67 24-25/Z05/1/466 12-08-2024 12-08-2024 Rs.100 Rs.100
68 24-25/Z05/1/460 12-08-2024 12-08-2024 Rs.100 Rs.100
69 24-25/Z10/1/9368 12-08-2024 12-08-2024 Rs.100 Rs.100
70 24-25/Z10/1/9291 12-08-2024 12-08-2024 Rs.100 Rs.100
71 24-25/Z13/1/6579 10-08-2024 10-08-2024 Rs.100 Rs.100
72 24-25/Z05/1/392 10-08-2024 10-08-2024 Rs.100 Rs.100
73 24-25/Z10/1/9202 09-08-2024 09-08-2024 Rs.100 Rs.100
74 24-25/Z04/4/1252 08-08-2024 08-08-2024 Rs.100 Rs.100
75 24-25/Z08/1/6767 07-08-2024 07-08-2024 Rs.100 Rs.100
76 24-25/Z09/1/6210 07-08-2024 07-08-2024 Rs.100 Rs.100
77 24-25/Z10/1/8809 07-08-2024 07-08-2024 Rs.100 Rs.100
78 24-25/Z10/1/8624 05-08-2024 05-08-2024 Rs.100 Rs.100
79 24-25/Z04/4/1091 05-08-2024 05-08-2024 Rs.100 Rs.100
80 24-25/Z04/4/1090 05-08-2024 05-08-2024 Rs.100 Rs.100
81 24-25/Z09/1/6114 05-08-2024 05-08-2024 Rs.100 Rs.100
82 24-25/Z09/1/6101 05-08-2024 05-08-2024 Rs.100 Rs.100
83 24-25/Z10/1/8572 05-08-2024 05-08-2024 Rs.100 Rs.100
84 24-25/Z10/1/8571 05-08-2024 05-08-2024 Rs.100 Rs.100
85 24-25/Z09/1/6084 05-08-2024 05-08-2024 Rs.100 Rs.100
86 24-25/Z09/1/6083 05-08-2024 05-08-2024 Rs.100 Rs.100
87 24-25/Z09/1/6082 05-08-2024 05-08-2024 Rs.100 Rs.100
88 24-25/Z09/1/6081 05-08-2024 05-08-2024 Rs.100 Rs.100
89 24-25/Z04/4/903 01-08-2024 01-08-2024 Rs.100 Rs.100
90 24-25/Z05/2/4043 01-08-2024 01-08-2024 Rs.100 Rs.100
91 24-25/Z08/1/6615 05-08-2024 05-08-2024 Rs.100 Rs.100
92 24-25/Z08/1/6319 01-08-2024 01-08-2024 Rs.100 Rs.100

Back