Chennai Metropolitan Water Supply and Sewerage Board
Please Pay Your Water and Sewerage Tax/Charges In August for every 1st Half - Year and in February for 2nd Half - Year
PAY TAXES/CHARGES AT:
1. *15 Area Offices/Head Office between 10.00 a.m. and 3.30 p.m., All Depot Offices from 8.30 a.m. to 11.30 a.m. (including Saturdays) during collection period of Aug' and Sep'., Feb' and Mar' every year.
or
In normal period, 15 Area office/Head office between 10.00 a.m to 3.30 p.m., All Depot offices from 8.30 a.m to 11.30 a.m.
2. By post to the respective Area Office by Demand Draft/Crossed Cheque drawn in favour of "CMWSSB" duly furnishing name, Div. No. CMC No., period etc. Receipt will be sent by Post.
*METRO WATER AREA/DEPOT OFFICES
Head Office: No.1 Pumping Station Road, Chintadripet,Chennai.2 Ph. 28451300
S.No. | Divn. No. | Area and Depot Office Address | Phone No. | Mobile No. |
Area Office – I | 19, Market Lane, Kaladipet, Thiruvottiyur, Chennai - 600 019 | 25991908 | - | |
1 | 2 | Kathivakkam Complex H-W, Railway Station Rd, Ennore, Kathivakkam, Ch - 57 | - | 8144930001 |
2 | 9 | No. 842, T H Road, Theradi, Thiruvottiyur, Chennai, 600 019 | - | 8144930009 |
Area Office – II | No.162, Nedunchezhian Salai, Manali, Chennai-600 068 | 25940719 | - | |
1 | 15 | Block 57, Manali New Town, Chennai-103 | 25930739 | 8144930015 |
2 | 19 | 2nd Main Road, M.M.D.A, Mathur, Manali,Chennai-68 | 25553060 | 8144930019 |
Area Office – III | No.1, Perumal Koil Street, Madhavaram, Chennai-600 060. (Behind Madhavaram Bus Depot) | 25530100 | - | |
1 | 33 | Thanikachalam Nagar 'B' Block, 5th Main road 2nd cross Street- Ch-110. | - | 8144930033 |
Area Office – IV | No.10-C, Central Avenue Road, MKB Nagar,Tondiarpet, Ch-600 039 | 26730649 | - | |
1 | 34 | No.1,Kaviyarasu Kannadasan Nagar 1st Main Road, Kannadasan Nagar Ch-118 | 25545375 | 8144930034 |
2 | 35 | L-10. SIDCO 1st Main Road, Kaviyarasu Kannadasan Nagar, Ch-118 | 25545807 | 8144930035 |
3 | 36 | 4th Main Road, M.K.B Nagar Pumping Station, Chennai-39 | 25542801 | 8144930036 |
4 | 38 | No.153A, Sundaram Pillai Nagar Main Street, Tondiarpet Chennai-81 | 25961219 | 8144930038 |
5 | 40 | No.1, Seniamman Koil Street,Chennai-81 | 25912957 | 8144930040 |
6 | 42 | 608, Thiruvottiyur High Road, Near Tondiarpet, Manigoondu,Ch-21 | 25965668 | 8144930042 |
7 | 47 | Kathivakkam High Road, Korukkupet,Ch.21 | 25956975 | 8144930048 |
8 | 48 | 24,Ramanujam Road, Old Washermenpet Ch.21 | 25956975 | 8144930048 |
Area Office – V | No.1, M.C.Road, Royapuram, Chennai-600 021(Opp to Veera's Textiles) | 25904310 | - | |
1 | 49 | No.54, Kothandaraman `St., Ch-13 | 25965667 | 8144930049 |
2 | 52 | No.59,M.S.Koil St., Ch-13 | 25951643 | 8144930052 |
3 | 54 | No.6, Amman Koil 1st Lane, George Town, Chennai-79 | 25200182 | 8144930054 |
4 | 55 | No.121, Seven Wells Road, Chennai-1 | 25284225 | 8144930055 |
5 | 56 | No.14,Geil St.,Muthialpet,Ch.1 | 25212358 | 8144930056 |
6 | 57 | No.328, walltax Road.,Ch-79 | 25298360 | 8144930057 |
7 | 58 | No.1,Whannels Road,Egmore,Chennai-8 | 25322877 | 8144930058 |
8 | 59 | No.2, Memorial Hall Road, Park Town,Chennai-3 | 25355128 | 8144930059 |
9 | 60 | Old No.182, New No.302, Thambu Chetty Street, Chennai-1 | 25223849 | 8144930060 |
Area Office – VI | No.3, Vadivelu 2nd Cross Street, Perambur, Chennai-11. | 25517457 | - | |
1 | 64 | Kalidass St,Jeyaram Nagar, Kolathur, Ch-99, | 26501035 | 8144930064 |
2 | 65 | Kalidass St,Jeyaram Nagar, Kolathur, Ch-99, | 26501035 | 8144930065 |
3 | 66 | No.3,3rd Circular Road, 2nd Cross St.,Jawahar Nagar, Chennai-82., | 26705290 | 8144930066 |
4 | 67 | No.27 Loco Works Road,Agaram, Chennai-82 | 26700817 | 8144930067 |
5 | 68 | No. 39/14, Teeds Garden 1st Street, Perambur, Chennai - 11. | 26721324 | 8144930068 |
6 | 69 | No. 5, Anderson Road, Aynavaram, Chennai - 23. | 26745518 | 8144930069 |
7 | 72 | No.40,Thiuvenkatasamy St., Pulianthope, Ch-12. | 26672811 | 8144930072 |
8 | 74 | No.48, Subbarayan 2nd st, Otteri, Chennai12 | 26450762 | 8144930074 |
9 | 75 | No.54, Venkatadri St., ch-7 | 26624443 | 8144930075 |
10 | 76 | 181, Perambur Barrex Road, Chennai-12 | 26621161 | 8144930076 |
Area Office – VII | No.1, T.S.Krishna Nagar, Mogappiar East, Anna Nagar, Chennai-600 037 | 26562457 | - | |
1 | 79 | Kattabomman Street, Gandh Main Road, Oragadam, Ambattur, Chennai-53 | 26581610 | - |
2 | 81 | Vivek Nagar,Venkatapuram, Ambattur, Chennai-53 | 26572628 | 8144930081 |
3 | 84 | Korattur Pump House, 31st Street, Korattur, Chennai-80 | 26870707 | 8144930084 |
4 | 88 | Park Road, Anna Nagar West, Chennai-101 | 26540402 | 8144930088 |
5 | 90 | Park Road, Anna Nagar West Extension, beside AAVIN Junction, Chennai-101 | 26540402 | 8144930090 |
6 | 91 | Goodwill Street, Back side of Mogappair West Bus Depot, Mogappair West, Chennai -37 | 26530413 | 8144930091 |
7 | 92 | 12th Block, 7H Bus Depot Back Side, Mogappair East, Chennai-37 | 26562456 | 8144930092 |
8 | 93 | 11th Block Veeramamunivar Street, Mogappair East, Chennai - 37 | 26562456 | 8144930093 |
Area Office – VIII | 227, II Avenue, Near 12th Main Road, Anna Nagar, Chennai-600 040, | 26212101 | - | |
1 | 94 | Ist Main Road, SIDCO Nagar,Villivakkam, Chennai-49. | 26171936 | 8144930094 |
2 | 95 | 1630, J Block, Vth Street, Ch-40 | 26162764 | 8144930095 |
3 | 96 | No.297, K.H.Road, Ayanavaram, Chennai-23 | 26742864 | 8144930096 |
4 | 97 | No.10 Solai St, Chennai-23 | 26449172 | 8144930097 |
5 | 98 | No.1, New Avadi Road, Shaft Road, Kilpauk, Chennai-10 | 26448876 | 8144930098 |
6 | 99 | 1630,J Block, V Street,Anna Nagar West, Chennai-40 | 26162764 | 8144930099 |
7 | 100 | A1,Block 139, Ist Street, Naduvankarai, Chennai-40 | 26211574 | 8144930100 |
8 | 101 | H-7,11 Block,2nd st,Anna Nagar, Chennai-40 | 26221058 | 8144930101 |
9 | 102 | Temple Street, Chennai-10 | 26475871 | 8144930102 |
10 | 103 | 16, Branson Garden Road, Chennai-10 | 26442494 | 8144930103 |
11 | 104 | Lattangs Road, Chennai-84 | 26431189 | 8144930104 |
12 | 105 | OHT MMDA Colony, Arumbakkam, Chennai-106 | 23631067 | 8144930105 |
13 | 106 | No.4,Narasimman Street, Aminjikarai, Chennai-29 | 23740885 | 8144930106 |
14 | 107 | No.11, Subarayan Street,Chennai-29 | 26681039 | 8144930107 |
15 | 108 | Water Tank Road, MMDA Colony, Arumbakkam, Chennai-106 | 23632940 | 8144930108 |
Area Office – IX | No.1, Dr.Ranga Road, Abiramapuram, Chennai-600 018 | 24996796 | - | |
1 | 109 | No.136/111, Choolaimedu High Road, Chennai-94 | 24726795 | 8144930109 |
2 | 110 | No.1, Lake Area 7th Main Road, Nungambakkam,Chennai-34 | 28175158 | 8144930110 |
3 | 111 | No.5,Greams Road,Thousand Light, Chennai-6 | 28291026 | 8144930111 |
4 | 112 | No.15,Pullyur Main Road,Trustpuram,Kodambakkam, Ch-24 | 24726574 | 8144930112 |
5 | 113 | No.30,Noor Veerasamy Street,Nungambakkam,Chennai-34 | 28279026 | 8144930113 |
6 | 114 | No.2, Subadral St.,Triplicane, Ch-5 | 28545089 | 8144930114 |
7 | 115 | No.17, Jani John Khan St,Royapettah, Chennai-14 | 28546536 | 8144930115 |
8 | 116 | Old No.3,New No.5, Dr.Besant Road,Ice House, Chennai-5 | 28446010 | 8144930116 |
9 | 117 | No.1 Dr. Thomas Road,T Nagar, Chennai-17 | 24340195 | 8144930117 |
10 | 118 | No.11, Conronsmith Road,Gopalapuram, Ch-86 | 28351426 | 8144930118 |
11 | 119 | No.5 6th Cross Street, CIT Colony, Alwarpet,Ch-4 | 24994215 | 8144930119 |
12 | 120 | No.5, Muthaiah Street, Royapetah, Ch-14 | 28475920 | 8144930120 |
13 | 121 | No.24,Brindavan St.,Mylapore,ch-4. | 24981273 | 8144930121 |
14 | 122 | Anna Park, Thiruvalluvar Salai,Alwarpet, Ch-18 | 24356905 | 8144930122 |
15 | 123 | No.31, C.P.Ramasamy Road,Alwarpet, Chennai-18 | 24996792 | 8144930123 |
16 | 124 | No.41, Mundakanniamman Koil St., Chennai-4 | 24983624 | 8144930124 |
17 | 126 | No.50, West Circular Road, Mandavelipakkam, ch-28 | 24956871 | 8144930126 |
Area Office – X | No.9, Muthukrishnan Street, T.Nagar, Chennai-600 017 | 28150059 | - | |
1 | 127 | Kaliamman Koil St., Koyambedu | 24790646 | 8144930127 |
2 | 128 | No.11A, Alagirisamy Road,K.K Nagar, Chennai-78 | 23663171 | 8144930128 |
3 | 129 | K.K. Nagar Double Tank, R.K Shanmugam Salai, Ch-78 | 23663202 | 8144930129 |
4 | 130 | South Sivan Koil Street, Puliyurpuram Housing Board Quarters, Vannarapathai,Vadapalani,Ch-26 | 24814794 | 8144930130 |
5 | 131 | No.33A, Bobbily Raja St., K.K.Nagar,Chennai-78 | 23663213 | 8144930131 |
6 | 132 | No.12B, 1st Avenue, Ashok Nagar, Chennai-83 | 24892290 | 8144930135 |
7 | 133 | No.1, Bakthavatchalam St,West Mambalam, Chennai-33 | 24748788 | 8144930133 |
8 | 134 | No.19/7, 5th Cross St., United India Colony, Ch-24 | 24726432 | 8144930134 |
9 | 135 | No.1,Bakthavatchalam Street,West Mambalam,Chennai-33 | 24748788 | 8144930135 |
10 | 136 | No.105, Theagaraya Road, Chennai-17 | 28151202 | 8144930136 |
11 | 137 | No.11A, Alagirisamy Road,K.K.Nagar,Chennai-78 | 23663171 | 8144930137 |
12 | 138 | 48A, Pammal Nallathambi St,M.G.R. Nagar, Chennai-83 | 24710131 | 8144930138 |
13 | 141 | 32, South West Boag Road,T Nagar, Ch-17. | 24345069 | 8144930141 |
14 | 142 | No.15, V.V.Koil Street, Saidapet | 23813053 | 8144930142 |
Area Office – XI | No.8A, Gangai Amman Koil Street,Alapakkam, Chennai-600 116 | 24867244 | - | |
1 | 143 | 4th Main Road, Phase –I, Nolambur, Ch-37 | - | - |
2 | 144 | 5th Block, MMDA Colony Over Head Tank, Chennai-95 | - | 8144930144 |
3 | 149 | Kambar Street,Ramakrishna Nagar, Valasaravakkam,Ch-87 | 24345069 | 8144930149 |
4 | 155 | Ramapuram Panchyat Office, Bajanai Koil St, Ramapuram,Ch-89 | - | 8144930155 |
Area Office – XII | No.1, New Street, Alandur, Chennai-600 016 | 22331606 | - | |
1 | 156 | No.1/330, Padasalai St. Mugalivakkam, Chennai-125. | - | 8144930156 |
2 | 157 | No.2/336, M.G Road, Manapakkam, Chennai-89 | - | 8144930156 |
3 | 158 | No.102, Bajanai Koil Street, Nandambakkam, Chennai-89 | 24357252 | 8144930156 |
4 | 159 | No.8, Kamaraj Street, Meenambakkam, Chennai-27 | - | 8144930156 |
5 | 160 | New Street, Alandur OHT, Alandur, Chennai-16 | - | 8144930160 |
6 | 161 | Masthan Gory St.,Adambakkam, Chennai-88 | - | 8144930161 |
7 | 162 | 1st Main Road,ThillaiGangaNagar,Nanganallur,Chennai 61 | - | 8144930162 |
8 | 163 | 10 St.,Parthasarthy Nagar, Over Head Tank,Chennai-61 | - | 8144930162 |
9 | 164 | 29th St., Nanganallur Over Head Tank, Nanganallur, Chennai-61 | - | 8144930162 |
10 | 165 | Over Head Tank, Balaji Nagar main Road, Adambakkam, Chennai-88. | - | 8144930165 |
11 | 166 | K.K Nagar Over Head Tank, 7th Street,Pazhavanthangal, Chennai-114 | - | 8144930166 |
12 | 167 | Over Head Tank, Lakshmi Nagar 4th Street, Nanganallur,Chennai | - | 8144930166 |
Area Office – XIII | No.42, First Main Road, Chennai-600 020, Adayar | 24451121 | - | |
1 | 170 | Balaji Nagar, Chennai-97 (Nearby Ekkattuthangal pumping station) | 22254562 | 8144930170 |
2 | 171 | 383,Anna Salai, Chennai-25 (Nearby Saidapet Police Station) | 24357252 | 8144930171 |
3 | 172 | 1st Main Road, Kottur Garden Chennai-85 ( Nearby Duraimurugan, M.L.A House) | 24470195 | 8144930172 |
4 | 173 | No.128, R.K.Mutt Road,Chennai-28 (Nearby M.G.R.Janaki College) | 24938658 | 8144930173 |
5 | 174 | 1, Nagendra Nagar,Velachery Main Road(Check Post), Chennai -42. ( Nearby Velachery Sewerage Pumping Station) | 22441855 | 8144930174 |
6 | 176 | No.76/3, 3rd, Avenue Besant Nagar OHT., Chenai-90. (Oppo. To Besant Nagar Bus Stand) | 24911477 | 8144930176 |
7 | 177 | Justice Radhakrishnan Salai, TNHB, Periyar nagar Ch-42 ( Nearby Britto School) | 22447600 | 8144930177 |
8 | 178 | Rajalakshmi Nagar 8th Cross St., Velachery,Ch-42 (Government Higher Secondary School) | 22552755 | 8144930178 |
9 | 179 | Rajalakshmi Nagar 8th Cross St., Velachery,Ch-42 (Government Higher Secondary School) | 22552755 | 8144930179 |
10 | 181 | Vaigai Street, Kalakshethra Colony, Thiruvanmiyur, Chennai - 41. ( Nearby Arupadai Murugan Temple) | 24416008 | 8144930181 |
11 | 182 | No.53,North Mada St., Thiruvanmiyur, Chennai-41. (Nearby Thiruvanmiyur ECR Bus Stop) | 24416008 | 8144930182 |
Area Office – XIV | No 1, Rajiv Gandhi Salai, OMR, Kottivakkam, Chennai - 600041 | 24545873 | - | |
1 | 168 | 6/64, Puzhuthivakkam Main Road, Corporation Zonal office, Chennai - 600091 | - | 8144930168 |
2 | 185 | Panchayat Street, Palavakkam, Chennai - 600041 | 24517596 | 8144930183 |
3 | 188 | Rajalakshmi Nagar 2nd Main Road, Madipakkam, Chennai - 600091 | 22584537 | 8144930188 |
4 | 191 | 1/708A, Veerathamman Koil Street, Jaladianpet Ch-100 | - | 8144930243 |
Area Office – XV | Kalaignar karunanidhi Salai, Sholinganallur, Chennai 600 119 (Near Corporation High School (Opp to Prithingradevi Temple). | 24500262 | - | |
1 | 192 | No.1, Kabaleeswarar Nagar,ECR,Neelangarai, Chennai-115 | 24490665 | 8144930192 |
2 | 193 | Rajiv Gandhi Salai, Near, Govt.H.S.School,Okkium,Thoraipakkam,Ch-97 | 24960014 | 8144930193 |
NOTE:
1. Produce your card while making payment.
2. Advance payment can also be made at all Area Offices/Depots/HO
3. Metered charges can also be made at all Area Offices/Depots/HO every month between 16th and end of the month.
4. Tax and Charges can be paid by single Crossed Cheque or D.D.
5. In case of dishonoured cheque penal fees will be collected @ 1% of cheque amount subject to minimum of Rs.700/- for each dishonour cheque along with applicable GST. Otherwise, criminal action will be taken as per Negotiable Instrument, Act 1938
6. Special camps are organized by Area Offices on request
7. Consumers those who have not received card can be obtained from the respective Area Office on "Free of Cost".
8. Industrial consumers shall pay before 7th of every month.
9. The new tax amount has to be paid fully on the basis of New Annual Value (Increased AV), even if the appeal on Annual Value is pending with Corporation of Chennai or in the Court of Law, till disposal of the Appeal and the Annual Value is again fixed by the GCC. In case, Annual value is reduced, the excess amount paid by the consumer will be adjusted in future.
10. Now, arrangements are made to facilitate the consumers residing in any part of the city to pay their dues at Head office/All our Area offices/Depot collections centres.
11. Pay early and avoid surcharge on belated payment of Tax and Charges varying from 1.5% to 2% per month on recurring basis for Domestic and non-Domestic from 1.10.97 to 31.03.2003 and 1% per month from 01.07.2023 onwards on recurring subject to a minimum of Rs.5/- per month..
12. Pay Water and Sewerage Tax and avail of Income Tax deduction under Section 23(6) of Income Tax Act, 1961.
13. Non-payment in time will entail disconnection of water/sewer connection service lines.
14. Payment towards Mobile water supply charges to be accepted by way of CASH and DEMAND DRAFT only. No cheque payment can be accepted. Payment may be made at Area Offices/Depot Offices and Head Office Cash counters where Cash counters are functioning.
15. Payments can be made through any Credit card / Debit card / Net banking through Internet by logging on to our website: https://cmwssb.tn.gov.in
16. Further, Metrowater is collecting the Tax/Charges from Assessees/Consumers through Credit/Debit (Visa/Master) card / Bharat Bill Payment system/ by using QR code / PoS collections at Head Office and all Area offices/ Depot office.