Skip to main content
  குறை நிவர்த்தி : + 044-4567 4567 (24x7)
TN Logo CM Photo
Minister Photo CMWSSB Logo

சென்னைப் பெருநகர் குடிநீர் வழங்கல் மற்றும் கழிவு நீரகற்று வாரியம்

.

Consumerwise New Water Connection for Commercial and Industries Dashboard for the Month of September, 2024

S.No Application No. Registration Date Date of providing water connection Connection Charge Advance Tax Meter Testing Charges Infrastructure Development Charge Total Days Count
1 WI202432123 14-08-2024 04-09-2024 22500 0 100 80020 1,02,620 21
2 WI202430822 05-06-2024 23-09-2024 30000 0 100 1,33,117 1,63,217 110
3 WI202431151 01-07-2024 16-09-2024 7500 0 100 0 7600 77
4 WI202431492 05-07-2024 09-09-2024 22500 9000 100 65076 61376 66
5 WI202431657 23-07-2024 16-09-2024 15000 0 100 0 15100 55
6 WI202432108 24-07-2024 03-09-2024 22500 0 100 79588 1,02,188 41
7 WI202432210 03-08-2024 06-09-2024 22500 0 100 0 22600 34
8 WI202432298 18-08-2024 12-09-2024 7500 0 100 0 7600 25
9 WI202432589 20-08-2024 05-09-2024 22500 0 100 96910 22600 16
10 WI202432282 22-08-2024 06-09-2024 15000 0 100 40715 55815 15
11 WI202432330 23-08-2024 13-09-2024 7500 0 100 0 7600 21
12 WI202432317 23-08-2024 04-09-2024 15000 0 100 0 15100 12
13 WI202432356 26-08-2024 05-09-2024 30000 0 100 1,03,194 1,33,294 10
14 WI202432373 27-08-2024 10-09-2024 22500 0 100 0 22600 14
15 WI202432402 28-08-2024 10-09-2024 15000 0 100 0 15100 13
16 WI202432513 02-09-2024 13-09-2024 7500 0 100 0 7600 11
17 WI202432441 29-08-2024 02-09-2024 15000 0 100 48672 63772 4
18 WI202432465 30-08-2024 03-09-2024 15000 0 100 0 15100 4
19 WI202432500 31-08-2024 12-09-2024 22500 0 100 0 22600 12
20 WI202432540 01-09-2024 10-09-2024 15000 0 100 51262 25862 9
21 WI202432564 04-09-2024 04-09-2024 7500 0 100 0 7600 1
22 WI202432646 10-09-2024 21-09-2024 15000 0 100 0 15100 11

Back