Skip to main content
TN Logo CM Photo
Minister Photo CMWSSB Logo

Chennai Metropolitan Water Supply and Sewerage Board

.

Consumerwise New Water Connection for Commercial and Industries Dashboard for the Month of March, 2024

S.No Application No. Registration Date Date of providing water connection Connection Charge Advance Tax Meter Testing Charges Infrastructure Development Charge Total Days Count
1 WI202327569 20-02-2024 01-03-2024 22500 0 100 0 22600 10
2 WI202327743 23-02-2024 01-03-2024 7500 0 100 0 7600 7
3 WI202327747 23-02-2024 01-03-2024 15000 0 100 49200 64300 7
4 WI202327877 27-02-2024 01-03-2024 37500 0 100 160407 37600 3
5 WI202327626 21-02-2024 02-03-2024 15000 0 100 0 15100 10
6 WI202326196 12-01-2024 04-03-2024 15000 0 100 0 30100 52
7 WI202327591 19-02-2024 04-03-2024 22500 0 100 0 22600 14
8 WI202327708 22-02-2024 04-03-2024 15000 0 100 0 30100 11
9 WI202326803 01-02-2024 05-03-2024 7500 0 100 0 7600 33
10 WI202327953 01-03-2024 05-03-2024 67500 27000 200 116496 94700 4
11 WI202327726 23-02-2024 06-03-2024 7500 0 100 0 7600 12
12 WI202327683 22-02-2024 07-03-2024 75000 0 200 133891 75200 14
13 WI202327846 27-02-2024 09-03-2024 15000 0 100 48563 15100 11
14 WI202327852 27-02-2024 09-03-2024 15000 0 100 52608 15100 11
15 WI202327932 29-02-2024 11-03-2024 7500 0 100 22074 7600 11
16 WI202328151 06-03-2024 11-03-2024 22500 0 100 116282 22722 5
17 WI202328168 06-03-2024 11-03-2024 52500 0 200 181986 52700 5
18 WI202328082 04-03-2024 13-03-2024 15000 0 100 0 15100 9
19 WI202328317 11-03-2024 13-03-2024 15000 0 100 0 15100 2
20 WI202327549 19-02-2024 14-03-2024 15000 0 100 70512 85612 24
21 WI202327927 29-02-2024 15-03-2024 37500 0 100 198930 141630 15
22 WI202328253 08-03-2024 15-03-2024 30000 0 100 87068 30100 7
23 WI202327492 13-02-2024 16-03-2024 45000 0 100 196160 45100 32
24 WI202328331 11-03-2024 18-03-2024 30000 0 100 142695 172795 7
25 WI202327078 07-02-2024 19-03-2024 15000 6000 100 0 21100 41
26 WI202327668 21-02-2024 19-03-2024 15000 0 100 48365 15100 27
27 WI202328234 08-03-2024 19-03-2024 15000 0 100 0 15100 11
28 WI202328318 11-03-2024 20-03-2024 22500 0 100 77997 22600 9
29 WI202328433 13-03-2024 20-03-2024 7500 0 100 0 7600 7
30 WI202328568 16-03-2024 20-03-2024 15000 0 100 0 15100 4
31 WI202327963 01-03-2024 21-03-2024 75000 0 200 176054 75200 20
32 WI202328429 13-03-2024 22-03-2024 15000 0 100 0 15100 9
33 WI202328476 14-03-2024 23-03-2024 22500 0 100 0 22600 9
34 WI202328483 14-03-2024 27-03-2024 22500 0 100 69924 22600 13
35 WI202328706 19-03-2024 27-03-2024 22500 0 100 81305 22600 8
36 WI202328841 22-03-2024 27-03-2024 7500 3000 100 0 10600 5
37 WI202215772 15-12-2023 28-03-2024 30000 0 100 0 30100 104
38 WI202327916 29-02-2024 29-03-2024 22500 0 100 72600 95200 29
39 WI202328510 11-03-2024 30-03-2024 15000 0 100 0 15100 19
40 WI202328571 16-03-2024 30-03-2024 15000 0 100 0 15100 14
41 WI202328802 21-03-2024 30-03-2024 22500 0 100 88298 22600 9

 

Back